

Adrmu6layer
ADR1000 10V standard
- Size
- 160 × 100 mm
- Copper layers
- 6
- Thickness
- 2.63 mm
- Parts
- 240
- Nets
- 130
- Pads
- 635
- Tracks, vias
- 1,115, 109
- Pours
- 16
- Routed
- Yes
- KiCad
- KiCad 8.0 (file 20240108)
- Created
- 9 Jan 2022
- Updated
- 25 May 2025
Overview
Adrmu6layer is an open-source printed circuit board by marcoreps, from the marcoreps/ADRmu repository on GitHub. It is a 6-layer board of 160 × 100 mm with 240 parts on 130 nets, routed with 1,115 tracks and 109 vias.
It is built around the OPA2172ID, LT3439EFE and ADR1000AH, with the CAT24C256LI, PMEG6010CEH and MMBT3904 among its other parts. Its parts include 61 resistors, 44 capacitors, 36 connectors, 16 diodes and 13 ICs.
Main components
10OPA2172ID
SOIC-8-18V~-2.25V、2.25V~18V -40℃~+125℃ 1.6mA 10MHz 10V/us 120dB 1nA 2 200uV 300nV/℃ 4.5V~36V 75mA 7nV/√Hz@1kHz 8pA EMI filtering/RF suppression Rail-to-rail output SOIC-8 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierLT3439EFE
TSSOP16Slew Rate Controlled Ultralow Noise 1A Isolated DC/DC Transformer DriverAnalog DevicesUncategorisedADR1000AH
TO-99Oven-Controlled, Buried Zener, 6.62V Voltage ReferenceAnalog DevicesUncategorisedCAT24C256LI
PDIP-81,000,000 cycles 1.8V~5.5V 100 Years 256Kbit 400kHz 5ms Hardware write protection function、Noise suppression function、Built-in power-on reset (POR) I2C PDIP-8 EEPROM ROHSonsemiEEPROMPMEG6010CEH
SOD-123F1 Independent 1A 50uA@60V 60V 660mV@1A 9A SOD-123F Schottky Diodes ROHSNexperiaSchottky DiodesMMBT3904
SOT-23-55℃~+150℃ 1 NPN 100 100nA 200mA 200mW 300MHz 300mV 40V 6V NPN SOT-23 Bipolar (BJT) ROHSJiangsu Changjing Electronics Technology (CJ)Bipolar (BJT)1N4148W
SOD-123150mA 1A 1V@50mA 1uA@75V 400mW 4ns 75V Independent SOD-123 Switching Diodes ROHSSTMicroelectronicsSwitching DiodesBD135
TO-126-3-55℃~+150℃ 1 NPN 1.25W 1.5A 100nA 250 45V 500mV 5V NPN TO-126-3 Bipolar (BJT) ROHSJiangsu Changjing Electronics Technology (CJ)Bipolar (BJT)MMBT3906
SOT-23-55℃~+150℃ 1 PNP 100 100nA 200mA 200mW 300MHz 300mV 40V 5V PNP SOT-23 Bipolar (BJT) ROHSTWGMCBipolar (BJT)SF-0603S040-2
0603-20℃~+105℃ 35V 400mA 50A 50V Surface Mount Fuse 0603 Disposable fuses ROHSBournsDisposable Fuses
README
mechanical/subrack84_front_slot_cover/README.mdSlot cover to fill standard 84TE subracks
Tested successfully with PROMA 133061 aka https://www.reichelt.com/de/en/system-housing-geh-sg-1-10-p50437.html but should be compatible with many other eurocard subrack enclosures.
Parts
240| Qty | Value | Footprint | References |
|---|---|---|---|
| 25 | 100n 50V | Capacitor_SMD:C_0603_1608Metric | C201, C202, C203, C204, C205, C301, C302, C305, C308, C309, C310, C311, C314, C315, C317, C318 +9 |
| 22 | Jumper_2_Open | Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm | JP202, JP203, JP207, JP208, JP209, JP301, JP302, JP303, JP304, JP308, JP309, JP310, JP401, JP404, JP405, JP406 +6 |
| 17 | Conn_01x01 | Connector_Wire:SolderWire-0.1sqmm_1x01_D0.4mm_OD1mm | J201, J202, J203, J204, J205, J206, J207, J208, J209, J210, J211, J212, J213, J214, J215, J216 +1 |
| 14 | Jumper_2_Bridged | Jumper:SolderJumper-2_P1.3mm_Bridged_RoundedPad1.0x1.5mm | JP204, JP205, JP206, JP210, JP211, JP213, JP218, JP220, JP222, JP223, JP402, JP403, JP410, JP411 |
| 9 | 0 | Crystal:Crystal_HC52-U_Vertical | R202, R207, R208, R211, R213, R214, R220, R402, R405 |
| 9 | 10k | Resistor_SMD:R_0805_2012Metric | R205, R234, R301, R314, R315, R316, R317, R406, R415 |
| 8 | 0 | Resistor_SMD:R_0805_2012Metric | R201, R206, R209, R212, R215, R219, R403, R404 |
| 8 | Conn_01x01 | Connector_Wire:SolderWire-0.5sqmm_1x01_D0.9mm_OD2.3mm | J301, J302, J303, J304, J305, J308, J309, J310 |
| 8 | MountingHole | MountingHole:MountingHole_4.3mm_M4 | H301, H302, H303, H304, H305, H306, H307, H308 |
| 7 | PMEG6010CEH | Diode_SMD:D_SOD-123 | D302, D303, D304, D305, D307, D309, D310 |
| 6 | 22u 25V | Capacitor_SMD:C_1206_3216Metric | C306, C307, C312, C313, C316, C418 |
| 6 | DNP | Resistor_SMD:R_0805_2012Metric | R216, R221, R318, R408, R413, R414 |
| 5 | 1k | Resistor_SMD:R_0805_2012Metric | R203, R310, R401, R411, R412 |
| 4 | TBD | Resistor_SMD:R_0805_2012Metric | R222, R224, R226, R227 |
| 3 | 100n Film | Capacitor_THT:C_Rect_L7.2mm_W2.5mm_P5.00mm_FKS2_FKP2_MKS2_MKP2 | C408, C409, C413 |
| 3 | 1N4148 | Diode_SMD:D_SOD-123 | D201, D202, D404 |
| 3 | 4k99 | Resistor_SMD:R_0805_2012Metric | R305, R306, R307 |
| 3 | ADA4523 | Package_CSP:LFCSP-8-1EP_3x3mm_P0.5mm_EP1.6x2.34mm | U401, U403, U404 |
| 3 | Conn_01x01 | Connector_Wire:SolderWirePad_1x01_SMD_1x2mm | J306, J307, J401 |
| 3 | Jumper_3_Open | Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm_NumberLabels | JP305, JP306, JP307 |
| 3 | MMBT3904 | Package_TO_SOT_SMD:SOT-23 | Q301, Q303, Q401 |
| 2 | 16k9 | Resistor_SMD:R_0805_2012Metric | R302, R304 |
| 2 | 1u | Capacitor_SMD:C_0805_2012Metric | C420, C421 |
| 2 | 1u Film | Capacitor_THT:C_Rect_L4.6mm_W5.5mm_P2.50mm_MKS02_FKP02 | C412, C414 |
| 2 | DNP | Crystal:Crystal_HC52-U_Vertical | R217, R407 |
| 2 | DNP | Crystal:Resonator-3Pin_W10.0mm_H5.0mm | RN202, RN402 |
| 2 | D_TVS_Dual_AAC | Package_TO_SOT_SMD:SOT-23-3 | D402, D403 |
| 2 | HT75xx-1-SOT89 | Package_TO_SOT_SMD:SOT-89-3 | U301, U306 |
| 2 | LT Y8SG-V2AB-36 | LED_SMD:LED_1206_3216Metric | D301, D306 |
| 2 | TBD | Crystal:Crystal_HC52-U_Vertical | R223, R225 |
| 2 | TestPoint | TestPoint:TestPoint_THTPad_2.0x2.0mm_Drill1.0mm | TP201, TP401 |
| 2 | Vishay TDP 10k | Package_DIP:DIP-16_W7.62mm | RN201, RN401 |
| 1 | 10u Film | Capacitor_THT:C_Rect_L7.2mm_W11.0mm_P5.00mm_FKS2_FKP2_MKS2_MKP2 | C404 |
| 1 | 12VinC | Connector_Wire:SolderWire-0.5sqmm_1x01_D0.9mm_OD2.3mm | J106 |
| 1 | 130k | Resistor_SMD:R_0805_2012Metric | R311 |
| 1 | 18k | Resistor_SMD:R_0805_2012Metric | R313 |
| 1 | 1M | Resistor_SMD:R_0805_2012Metric | R204 |
| 1 | 1N4148W | Diode_SMD:D_SOD-123 | D401 |
| 1 | 1n 50V | Capacitor_SMD:C_0805_2012Metric | C304 |
| 1 | 200k | Resistor_SMD:R_0805_2012Metric | R309 |
| 1 | 2k7 | Resistor_SMD:R_0805_2012Metric | R308 |
| 1 | 30k | Resistor_SMD:R_0805_2012Metric | R218 |
| 1 | 322146+1 | ADRmu_Library:VPG322146+1 | RN203 |
| 1 | 47 | Resistor_SMD:R_0805_2012Metric | R410 |
| 1 | 470n | Capacitor_SMD:C_0805_2012Metric | C415 |
| 1 | 470n Film | Capacitor_THT:C_Rect_L7.2mm_W3.5mm_P5.00mm_FKS2_FKP2_MKS2_MKP2 | C401 |
| 1 | 470u 25V | Capacitor_THT:CP_Radial_D16.0mm_P7.50mm | C303 |
| 1 | 47µH | Inductor_SMD:L_Sunlord_SWPA3012S | L301 |
| 1 | 49.9k | Resistor_SMD:R_0805_2012Metric | R303 |
| 1 | 62 | Resistor_SMD:R_0805_2012Metric | R409 |
| 1 | 62k | Resistor_SMD:R_0805_2012Metric | R210 |
| 1 | 750k | Resistor_SMD:R_0805_2012Metric | R312 |
| 1 | 7Vref | Connector_Wire:SolderWire-1sqmm_1x01_D1.4mm_OD3.9mm | J104 |
| 1 | ADG5401F | ADRmu_Library:LFCSP-10 | U402 |
| 1 | ADR1000 | Package_TO_SOT_THT:TO-5-8 | U201 |
| 1 | BD135 | Package_TO_SOT_THT:TO-126-3_Vertical | Q201 |
| 1 | CAT24C256 | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | U304 |
| 1 | DNP | Capacitor_SMD:C_0805_2012Metric | C407 |
| 1 | Filter_EMI_LL_1423 | Filter:Filter_Bourns_SRF0905_6.0x9.2mm | FL301 |
| 1 | Harting 09042326831 | Connector_DIN:DIN41612_D_2x16_Male_Horizontal_THT | J101 |
| 1 | L79L05_SOT89 | Package_TO_SOT_SMD:SOT-89-3 | U307 |
| 1 | LT3045xMSE | Package_SO:MSOP-12-1EP_3x4mm_P0.65mm_EP1.65x2.85mm | U305 |
| 1 | LT3439 | Package_SO:TSSOP-16-1EP_4.4x5mm_P0.65mm | U302 |
| 1 | Lo | Connector_Wire:SolderWire-1sqmm_1x01_D1.4mm_OD3.9mm | J105 |
| 1 | Logo_Open_Hardware_Small | Symbol:KiCad-Logo2_6mm_SilkScreen | SYM104 |
| 1 | Logo_Open_Hardware_Small | Symbol:OSHW-Logo2_9.8x8mm_SilkScreen | SYM103 |
| 1 | Logo_Open_Hardware_Small | ADRmu_Library:moin_logo | SYM105 |
| 1 | MMBT3906 | Package_TO_SOT_SMD:SOT-23 | Q302 |
| 1 | NetTie_2 | NetTie:NetTie-2_SMD_Pad2.0mm | NT201 |
| 1 | OPA2172 | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | U202 |
| 1 | OSMU | ADRmu_Library:osmu_logo | SYM101 |
| 1 | OutHf | Connector_Wire:SolderWire-1sqmm_1x01_D1.4mm_OD2.7mm | J102 |
| 1 | OutHs | Connector_Wire:SolderWire-1sqmm_1x01_D1.4mm_OD2.7mm | J103 |
| 1 | OutLf | Connector_Wire:SolderWire-1sqmm_1x01_D1.4mm_OD2.7mm | J108 |
| 1 | OutLs | Connector_Wire:SolderWire-1sqmm_1x01_D1.4mm_OD2.7mm | J107 |
| 1 | SF-0603S040-2 | Fuse:Fuse_0603_1608Metric | F301 |
| 1 | SMAJ15A-18 | Diode_SMD:D_SMA | D308 |
| 1 | SW_Push | Button_Switch_THT:SW_Tactile_SPST_Angled_PTS645Vx31-2LFS | SW301 |
| 1 | SYM_ESD_Small | Symbol:ESD-Logo_8.9x8mm_SilkScreen | SYM102 |
| 1 | TMP117 | Package_SON:WSON-6-1EP_2x2mm_P0.65mm_EP1x1.6mm | U303 |
The 239 most common of 240 parts.
More from marcoreps/ADRmu
1- 2 layers425.3 × 128.7 mm

Similar boards
- 4 layers160 × 100 mm

- 4 layers162 × 100 mm

- 4 layers100 × 100 mm

- 2 layers50.8 × 107.9 mm

- 2 layers250 × 121 mm

PWM Schematic
Shriniketpk2124/Design-Assembly-and-Commissioning-of-a-GreenPHY-Based-EVSE-Signalling-and-Communication-Emulator
Mixed-signal EVSE prototype for IEC 61851 control-pilot signalling, Green PHY/SLAC, and ISO 15118-2 communication experiments.
109 parts - 4 layers99 × 53.3 mm

PSLab
fossasia/pslab-hardware
PSLab Hardware Design and Schematics https://pslab.io
199 parts1.7kApache-2.0 - 2 layers60.2 × 106.5 mm

TiNRS - DuckTape
ThisIsNotRocketScience/Eurorack-Modules
This is not Rocket Science presents: Eurorack modular synthesizer modules!
262 parts87MIT - 2 layers84 × 85 mm

Questions
How big is the Adrmu6layer PCB?
It measures 160 × 100 mm and has 6 copper layers, 2.63 mm thick.
What parts does the Adrmu6layer use?
240 parts, built around the OPA2172ID, LT3439EFE, ADR1000AH and CAT24C256LI. The full list of its parts is on this page, with links to each part's symbol and footprint where PCBKit's library has them.
Where can I download the Adrmu6layer KiCad files?
From the marcoreps/ADRmu repository on GitHub, at the commit this page was made from: the board is module_reference/adrmu6layer.kicad_pcb and its schematic mechanical/schroff_20809-531_reference_front_panel/reference_front_panel.kicad_sch. PCBKit opens the board in the browser, with nothing to install.
Can I use the Adrmu6layer design in my own project?
Its repository states no licence, so its author keeps all rights: ask marcoreps before reusing the design.