Overview
The APM4550KC-VB is a MOSFET made by VBsemi Elec in a SO-8 package with 8 pins. 1 N-Channel + 1 P-Channel 18mΩ@10V 30V 8A SO-8 MOSFETs ROHS.
PCBKit's library has its KiCad symbol (EasyEDA_Cloud:IRF7105TRPBF_C879094, from EasyEDA) and its footprint (Package_SO:SOIC-8_3.9x4.9mm_P1.27mm, from KiCad's library), ready for a KiCad board. JLCPCB lists it (part C879113).
Symbol
Footprint
Pinout
8| Pin | Name | Type |
|---|---|---|
| 1 | S1 | Unspecified |
| 2 | G1 | Unspecified |
| 3 | S2 | Unspecified |
| 4 | G2 | Unspecified |
| 5 | D2 | Unspecified |
| 6 | D2 | Unspecified |
| 7 | D1 | Unspecified |
| 8 | D1 | Unspecified |
Parts like it
8FH8913P
SO-8-55℃~+150℃ 1.48nF 1.5W 1.6V 11A 2 P-Channel 22nC 237pF 23mΩ 30V 310pF P-Channel SO-8 MOSFETs ROHSXIN FEI HONGMOSFETsFH4811
SO-8-55℃~+150℃ 1 N-channel 1.28nF 11.5mΩ@10V 11A 160pF 22.4nC 225pF 2V 2W 30V N-Channel SO-8 MOSFETs ROHSXIN FEI HONGMOSFETsFH4812
SO-8-55℃~+150℃ 1.28nF 10A 160pF 18mΩ@4.5V 2 N-Channel 22.4nC 225pF 2V 2W 30V N-Channel SO-8 MOSFETs ROHSXIN FEI HONGMOSFETsFH4407A2
SO-8-55℃~+150℃ 1 P-Channel 1.5W 11.5A 2.215nF 2.5V 20nC@4.5V 237pF 25mΩ@4.5V 30V 310pF P-Channel SO-8 MOSFETs ROHSXIN FEI HONGMOSFETsSGO100N08L
SO-8-55℃~+150℃ 1 N-channel 100V 14A 16pF 19nC@4.5V 2.3V 2.57nF 3.1W 470pF 6.8mΩ@10V N-Channel SO-8 MOSFETs ROHSShanghai Super SemiconductorMOSFETsAP10H10S
SOIC-8-55℃~+150℃ 1.1nF 1.5W 100V 100mΩ@10V 11.9nC 12A 2.5V 40pF 55pF N-Channel SOIC-8 MOSFETs ROHSA Power microelectronicsMOSFETsAP8V04S
SOP-8L-55℃~+150℃ 1.004nF 2 P-Channel 2.5V 3.1W 40V 40mΩ@10V 8.2A 80pF 9nC@4.5V P-Channel SOP-8L MOSFETs ROHSA Power microelectronicsMOSFETsCEM8809
SO-8-55℃~+150℃ 1 N-channel 16A 2.5W 2.97nF 30V 3V 450pF 7.5mΩ@4.5V 94nC@10V N-Channel SO-8 MOSFETs ROHSCETMOSFETs
Questions
Is there a KiCad symbol and footprint for the APM4550KC-VB?
Yes. The symbol is EasyEDA_Cloud:IRF7105TRPBF_C879094 and the footprint Package_SO:SOIC-8_3.9x4.9mm_P1.27mm, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the APM4550KC-VB?
SO-8, with 8 pins. Its footprint is drawn on this page.
Where is the APM4550KC-VB datasheet?
VBsemi Elec publishes it: the Datasheet link on this page opens it.
Where can I order the APM4550KC-VB?
JLCPCB lists it as part C879113, with 0 in stock; the sellers' links on this page open their listings.
What can replace the APM4550KC-VB?
Parts like it in the library: the FH8913P by XIN FEI HONG, the FH4811 by XIN FEI HONG, the FH4812 by XIN FEI HONG and the FH4407A2 by XIN FEI HONG. Check their datasheets: a part that fits the footprint may still differ in its ratings.