
Overview
The XINA630DDF is an instrumentation Amplifier made by Texas Instruments in a SOT-23-8 package with 5 pins. SOT-23-8 Instrumentation Amplifiers ROHS.
PCBKit's library has its footprint (Package_TO_SOT_SMD:SOT-23-8, from KiCad's library), ready for a KiCad board. 5 are in stock at JLCPCB (part C47635251).
Symbol
The library has no symbol for this part yet.
Footprint
Order codes
1- XINA630DDFRLCSC C47635251
Show this part on your page
<iframe src="https://pcbkit.io/embed/parts/ti/XINA630DDF" title="XINA630DDF in PCBKit" width="100%" height="480" style="border:0;border-radius:12px" allow="fullscreen" loading="lazy"></iframe><img src="https://pcbkit.io/embed/parts/ti/XINA630DDF.jpg" alt="XINA630DDF" width="1200" height="900">[](https://pcbkit.io/parts/ti/XINA630DDF)Questions
Is there a KiCad symbol and footprint for the XINA630DDF?
Yes. the footprint Package_TO_SOT_SMD:SOT-23-8, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the XINA630DDF?
SOT-23-8, with 5 pins. Its footprint is drawn on this page.
Where can I order the XINA630DDF?
JLCPCB lists it as part C47635251, with 5 in stock; the sellers' links on this page open their listings.
What can replace the XINA630DDF?
Parts like it in the library: the INA350CDSIDDF by Texas Instruments, the INA350ABSIDDF by Texas Instruments, the AD8293G160ARJZ-R7 by Analog Devices and the AD8293G80ARJZ-R7 by Analog Devices. Check their datasheets: a part that fits the footprint may still differ in its ratings.
Parts like it
8INA350CDSIDDF
SOT-23-8-THIN(DDF)-2.75V~-900mV、900mV~2.75V -40℃~+125℃ 0.082% 0.24V/us 0.25pA 0.65pA 1 1.8V~5.5V 100uA 200uV 20mA 30us 36nV/√Hz@1kHz 600nV/℃ 95dB Digitally programmable gain、Enable/shutdown function SOT-23-8-THIN(DDF) Instrumentation Amplifiers ROHSTexas InstrumentsInstrumentation AmplifiersINA350ABSIDDF
TSOT-23-8-2.75V~-900mV、900mV~2.75V -40℃~+125℃ 0.24V/us 0.25pA 0.65pA 1 1.2mV 1.3uV/℃ 1.8V~5.5V 100uA 17us 20mA 36nV/√Hz@1kHz 5.5V 95dB TSOT-23-8 Instrumentation Amplifiers ROHSTexas InstrumentsInstrumentation AmplifiersAD8293G160ARJZ-R7
SOT-23-8-40℃~+85℃ 0.3% 1 1.8V~5.5V 1.9ms 120dB 140dB 160V/V 1mA 20nV/℃ 35mA 35nV/√Hz@1kHz 400pA 4nA 9uV Rail-to-rail output Zero drift / auto-zero、ESD protection、Internally set gain、Overvoltage protection SOT-23-8 Instrumentation Amplifiers ROHSAnalog DevicesInstrumentation AmplifiersAD8293G80ARJZ-R7
SOT-23-8-40℃~+85℃ 0.3% 1 1.8V~5.5V 1.9ms 120dB 140dB 1mA 20nV/℃ 35mA 35nV/√Hz@1kHz 400pA 4nA 80V/V 9uV Rail-to-rail output Zero drift / auto-zero、ESD protection、Internally set gain、Overvoltage protection SOT-23-8 Instrumentation Amplifiers ROHSAnalog DevicesInstrumentation AmplifiersAD8293G160BRJZ-R7
SOT-23-8-40℃~+85℃ 0.3% 1 1.3mA 1.8V~5.5V 1.9ms 120dB 140dB 160V/V 300nV/℃ 35mA 35nV/√Hz@1kHz 400pA 4nA 9uV Rail-to-rail output Zero drift / auto-zero、ESD protection、Internally set gain、Overvoltage protection、Integrated ADC driver SOT-23-8 Instrumentation Amplifiers ROHSAnalog DevicesInstrumentation AmplifiersAD8293G80BRJZ-R7
SOT-23-8-40℃~+85℃ 0.3% 1 1.8V~5.5V 1.9ms 120dB 140dB 1mA 20nV/℃ 35mA 35nV/√Hz@1kHz 400pA 4nA 5uV 80V/V Rail-to-rail output Zero drift / auto-zero、ESD protection、Internally set gain、Overvoltage protection SOT-23-8 Instrumentation Amplifiers ROHSAnalog DevicesInstrumentation AmplifiersINA630DDF
SOT-23-8SOT-23-8 Instrumentation Amplifiers ROHSTexas InstrumentsInstrumentation AmplifiersINA351CDSIDDF
SOT-23-8-2.75V~-900mV、900mV~2.75V -40℃~+125℃ 0.25pA 0.2V/us 0.65pA 1 1.8V~5.5V 110uA 200uV 20mA 30us 36nV/√Hz@1kHz 650nV/℃ 95dB Digitally programmable gain、Enable/shutdown function SOT-23-8 Instrumentation Amplifiers ROHSTexas InstrumentsInstrumentation Amplifiers