TLV9101SIDBV
Texas InstrumentsExtended
-40℃~+125℃ -8V~-1.35V、1.35V~8V 1 1.1MHz 10pA 110dB 120uA 2.7V~16V 28nV/√Hz@10kHz 300uV 4.5V/us 5pA 600nV/℃ 80mA Enable/shutdown function、ESD protection、EMI filtering/RF suppression Rail-to-Rail Input, Rail-to-Rail Output SOT-23-6 Operational Amplifier ROHS
- Part id
- ti/TLV9101SIDBV
- Category
- Operational Amplifier
- Package
- SOT-23-6
- Pins
- 6
- In stock
- 100 at JLCPCB (C2869849)
Overview
The TLV9101SIDBV is an operational Amplifier made by Texas Instruments in a SOT-23-6 package with 6 pins. -40℃~+125℃ -8V~-1.35V、1.35V~8V 1 1.1MHz 10pA 110dB 120uA 2.7V~16V 28nV/√Hz@10kHz 300uV 4.5V/us 5pA 600nV/℃ 80mA Enable/shutdown function、ESD protection、EMI filtering/RF suppression Rail-to-Rail Input, Rail-to-Rail Output SOT-23-6 Operational Amplifier ROHS.
PCBKit's library has its KiCad symbol (EasyEDA_Cloud:TLV9161SIDBVR, from EasyEDA) and its footprint (Package_TO_SOT_SMD:SOT-23-6, from KiCad's library), ready for a KiCad board. 100 are in stock at JLCPCB (part C2869849).
Symbol
Footprint
Pinout
6| Pin | Name | Type |
|---|---|---|
| 1 | OUT | Unspecified |
| 2 | V- | Unspecified |
| 3 | IN+ | Unspecified |
| 4 | IN− | Unspecified |
| 5 | SHDN | Unspecified |
| 6 | V+ | Unspecified |
Parts like it
8OPA690IDBV
SOT-23-6-40℃~+85℃ -5V~-2.5V、2.5V~5V 1 1.8V/ns 100nA 10uV/℃ 12uA 160mA 200MHz 4.7mV 5.5mA 5.5nV/√Hz@1MHz 5V~12V 65dB Enable/shutdown function SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierOPA695IDBV
SOT-23-6-40℃~+85℃ -6V~-2.5V、2.5V~6V 1 1.4GHz 1.8nV/√Hz@1MHz 12.9mA 15uV/℃ 300uV 4.3V/ns 56dB 5V~12V 5uA 60uA 90mA Enable/shutdown function SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierOPA357AIDBV
SOT-23-6-2.75V~-1.25V、1.25V~2.75V -40℃~+125℃ 1 100mA 150V/us 2.5V~5.5V 250MHz 2mV 3pA 4.9mA 4uV/℃ 50pA 6.5nV/√Hz@1MHz 80dB Enable/shutdown function Rail-to-Rail Input, Rail-to-Rail Output SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierOPA990SIDBV
SOT-23-6-20V~-1.35V、1.35V~20V -40℃~+125℃ 1 1.1MHz 1.5mV 10pA 120uA 2.7V~40V 28nV/√Hz@10kHz 4.5V/us 5pA 600nV/℃ 80dB 80mA Enable/shutdown function、EMI filtering/RF suppression Rail-to-Rail Input, Rail-to-Rail Output SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierOPA847IDBV
SOT-23-6-40℃~+85℃ -5V~5V 1 1.5uV/℃ 100mA 110dB 18.9mA 19uA 3.9GHz 500uV 850nA 850pV/√Hz@1MHz 950V/us Decompensated stable、Enable/shutdown function SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierLMH6639MF
SOT-23-6-40℃~+85℃ -5V~5V 1 1.02mV 1.02uA 120mA 172V/us 19nV/√Hz@10kHz 20nA 3.6mA 3V~12V 86MHz 8uV/℃ 93dB Enable/shutdown function Rail-to-rail output SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierLMH6703MFX
SOT-23-6-40℃~+85℃ 1 11mA 2.3nV/√Hz@1MHz 20uA 22uV/℃ 4.5V/ns 47dB 4V~6V 90mA 9mV Enable/shutdown function、Built-in compensation SOT-23-6 Operational Amplifier ROHSTexas InstrumentsOperational AmplifierAD8591ARTZ-REEL7
SOT-23-6-40℃~+85℃ 1 1pA 2.5V~6V 20uV/℃ 250mA 25mV 3MHz 45nV/√Hz@1kHz 47dB 5V/us 5pA 6V 750uA Rail-to-Rail Input, Rail-to-Rail Output SOT-23-6 Operational Amplifier ROHSAnalog DevicesOperational Amplifier
Questions
Is there a KiCad symbol and footprint for the TLV9101SIDBV?
Yes. The symbol is EasyEDA_Cloud:TLV9161SIDBVR and the footprint Package_TO_SOT_SMD:SOT-23-6, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the TLV9101SIDBV?
SOT-23-6, with 6 pins. Its footprint is drawn on this page.
Where is the TLV9101SIDBV datasheet?
Texas Instruments publishes it: the Datasheet link on this page opens it.
Where can I order the TLV9101SIDBV?
JLCPCB lists it as part C2869849, with 100 in stock; the sellers' links on this page open their listings.
What can replace the TLV9101SIDBV?
Parts like it in the library: the OPA690IDBV by Texas Instruments, the OPA695IDBV by Texas Instruments, the OPA357AIDBV by Texas Instruments and the OPA990SIDBV by Texas Instruments. Check their datasheets: a part that fits the footprint may still differ in its ratings.