Overview
The CY74FCT163373CPACT is a latche made by Texas Instruments in a TSSOP-48 package with 48 pins. -40℃~+85℃ 0.1uA 1.5ns 2 2.7V~3.6V 24mA 24mA 2ns 4.1ns CY74FCT D Latch Tri-State TSSOP-48 Latches.
PCBKit's library has its KiCad symbol (EasyEDA_Cloud:74FCT163373CPVG, from EasyEDA) and its footprint (Package_SO:TSSOP-48_6.1x12.5mm_P0.5mm, from KiCad's library), ready for a KiCad board. JLCPCB lists it (part C3753935).
Symbol
Footprint
Pinout
48| Pin | Name | Type |
|---|---|---|
| 1 | 1OE# | Unspecified |
| 2 | 1O1 | Unspecified |
| 3 | 1O2 | Unspecified |
| 4 | GND | Unspecified |
| 5 | 1O3 | Unspecified |
| 6 | 1O4 | Unspecified |
| 7 | VCC | Unspecified |
| 8 | 1O5 | Unspecified |
| 9 | 1O6 | Unspecified |
| 10 | GND | Unspecified |
| 11 | 1O7 | Unspecified |
| 12 | 1O8 | Unspecified |
| 13 | 2O1 | Unspecified |
| 14 | 2O2 | Unspecified |
| 15 | GND | Unspecified |
| 16 | 2O3 | Unspecified |
| 17 | 2O4 | Unspecified |
| 18 | VCC | Unspecified |
| 19 | 2O5 | Unspecified |
| 20 | 2O6 | Unspecified |
| 21 | GND | Unspecified |
| 22 | 2O7 | Unspecified |
| 23 | 2O8 | Unspecified |
| 24 | 2OE# | Unspecified |
| 25 | 2LE | Unspecified |
| 26 | 2D8 | Unspecified |
| 27 | 2D7 | Unspecified |
| 28 | GND | Unspecified |
| 29 | 2D6 | Unspecified |
| 30 | 2D5 | Unspecified |
| 31 | VCC | Unspecified |
| 32 | 2D4 | Unspecified |
| 33 | 2D3 | Unspecified |
| 34 | GND | Unspecified |
| 35 | 2D2 | Unspecified |
| 36 | 2D1 | Unspecified |
| 37 | 1D8 | Unspecified |
| 38 | 1D7 | Unspecified |
| 39 | GND | Unspecified |
| 40 | 1D6 | Unspecified |
| 41 | 1D5 | Unspecified |
| 42 | VCC | Unspecified |
| 43 | 1D4 | Unspecified |
| 44 | 1D3 | Unspecified |
| 45 | GND | Unspecified |
| 46 | 1D2 | Unspecified |
| 47 | 1D1 | Unspecified |
| 48 | 1LE | Unspecified |
Parts like it
874LVC16373ADGG
TSSOP-48-6.2mm-40℃~+125℃ 0.1uA 0.9ns 2 2.4ns 2.7V~3.6V 74LVC D Latch Tri-State TSSOP-48-6.2mm Latches ROHSNexperiaLatchesSN74AVC16245DGG
TSSOP-48-6.1mm-40℃~+85℃ 1.4V~3.6V 1.7ns 12mA 12mA 16 40uA 74AVC Tri-State TSSOP-48-6.1mm Buffers, Drivers, Receivers, Transceivers ROHSTexas InstrumentsLatchesSN74LVC16373ADGG
TSSOP-48-6.2mm-40℃~+125℃ 1.2ns 1.65V~3.6V 1.7ns 16 20uA 24mA 24mA 4.2ns 74LVC D Latch Tri-State TSSOP-48-6.2mm Latches ROHSTexas InstrumentsLatchesSN74LVCR16245ADGGR
TSSOP-48-6.1mm-40℃~+125℃ 1.65V~3.6V 12mA 12mA 16 20uA 4.8ns 74LVCR Tri-State TSSOP-48-6.1mm Buffers, Drivers, Receivers, Transceivers ROHSTexas InstrumentsLatchesSN74ALVCH16373DGG
TSSOP-48-6.2mm-40℃~+85℃ 1.1ns 1.4ns 1.65V~3.6V 16 1ns 24mA 24mA 40uA 74ALVCH D Latch Tri-State TSSOP-48-6.2mm Latches ROHSTexas InstrumentsLatchesSN74ABT16373ADGG
TSSOP-48-6.1mm-40℃~+85℃ 1.5ns 16 1ns 2mA 32mA 4.5V~5.5V 4ns 64mA 74ABT D Latch Tri-State TSSOP-48-6.1mm Latches ROHSTexas InstrumentsLatchesSN74AHCT16373DGG
TSSOP-48-6.2mm-40℃~+125℃ 1.5ns 2 3.5ns 4.5V~5.5V 40uA 74AHCT 8mA 8mA 9.5ns D Latch Tri-State TSSOP-48-6.2mm Latches ROHSTexas InstrumentsLatchesSN74ALVCH162373GR
TSSOP-48-6.1mm-40℃~+85℃ 1.1ns 1.1ns 1.65V~3.6V 12mA 12mA 16 1ns 40uA 74ALVCH D Latch Tri-State TSSOP-48-6.1mm Latches ROHSTexas InstrumentsLatches
Questions
Is there a KiCad symbol and footprint for the CY74FCT163373CPACT?
Yes. The symbol is EasyEDA_Cloud:74FCT163373CPVG and the footprint Package_SO:TSSOP-48_6.1x12.5mm_P0.5mm, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the CY74FCT163373CPACT?
TSSOP-48, with 48 pins. Its footprint is drawn on this page.
Where is the CY74FCT163373CPACT datasheet?
Texas Instruments publishes it: the Datasheet link on this page opens it.
Where can I order the CY74FCT163373CPACT?
JLCPCB lists it as part C3753935, with 0 in stock; the sellers' links on this page open their listings.
What can replace the CY74FCT163373CPACT?
Parts like it in the library: the 74LVC16373ADGG by Nexperia, the SN74AVC16245DGG by Texas Instruments, the SN74LVC16373ADGG by Texas Instruments and the SN74LVCR16245ADGGR by Texas Instruments. Check their datasheets: a part that fits the footprint may still differ in its ratings.