Overview
The STI33N60M6 is a MOSFET made by STMicroelectronics in a I2PAK(TO-262) package with 3 pins. -55℃~+150℃ 1 N-channel 1.515nF 125mΩ@10V 190W 25A 33.4nC@10V 4.2pF 4.75V 600V N-Channel I2PAK(TO-262) MOSFETs ROHS.
PCBKit's library has its KiCad symbol (Pinmap_Generic:Q_NMOS_1G_2D_3S, from PCBKit's generic symbols) and its footprint (EasyEDA_Cloud:TO-262-3_L10.2-W4.4-P2.54-L, from EasyEDA), ready for a KiCad board. JLCPCB lists it (part C3288465).
Symbol
Footprint
Pinout
3| Pin | Name | Type |
|---|---|---|
| 1 | G | Input |
| 2 | D | Passive |
| 3 | S | Passive |
Parts like it
8AOWF095A60
TO-262F-55℃~+150℃ 1 N-channel 34.5W 38A 3V 4.01nF 600V 78nC@10V 95mΩ@10V TO-262F MOSFETs ROHSAlpha & Omega SemiconductorMOSFETsAOWF10N65
TO-262F-55℃~+150℃ 1 N-channel 1.645nF 10A 1Ω@10V 25W 33nC@10V 4.5V 650V TO-262F MOSFETs ROHSAlpha & Omega SemiconductorMOSFETsAOWF360A70
TO-262F-55℃~+150℃ 1 N-channel 1.36nF 12A 22.5nC@10V 29.5W 360mΩ@10V 4V 700V TO-262F MOSFETs ROHSAlpha & Omega SemiconductorMOSFETsAOWF600A60
TO-262F-55℃~+150℃ 1 N-channel 11.5nC@10V 23W 3.5V 600V 600mΩ@10V 608pF 8A TO-262F MOSFETs ROHSAlpha & Omega SemiconductorMOSFETsAOWF600A70
TO-262F-55℃~+150℃ 1 N-channel 15.5nC@10V 25W 3.5V 600mΩ@10V 700V 8.5A 870pF TO-262F MOSFETs ROHSAlpha & Omega SemiconductorMOSFETsAOWF600A70F
TO-262F-55℃~+150℃ 1 N-channel 14.5nC@10V 25W 4V 600mΩ@10V 700V 8.5A 900pF TO-262F MOSFETs ROHSAlpha & Omega SemiconductorMOSFETsIPI120N04S402AKSA1
TO-262-3-55℃~+175℃@(Tj) 1 N-channel 10.74nF@25V 120A 134nC@10V 158W 2.1mΩ@10V,100A 40V 4V@110uA TO-262-3 MOSFETs ROHSInfineon TechnologiesMOSFETsIPI120N06S402AKSA2
TO-262-3-1-55℃~+175℃@(Tj) 1 N-channel 120A 15.75nF@25V 188W 195nC@10V 2.8mΩ@100A,10V 4V@140uA 60V TO-262-3-1 MOSFETs ROHSInfineon TechnologiesMOSFETs
Questions
Is there a KiCad symbol and footprint for the STI33N60M6?
Yes. The symbol is Pinmap_Generic:Q_NMOS_1G_2D_3S and the footprint EasyEDA_Cloud:TO-262-3_L10.2-W4.4-P2.54-L, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the STI33N60M6?
I2PAK(TO-262), with 3 pins. Its footprint is drawn on this page.
Where is the STI33N60M6 datasheet?
STMicroelectronics publishes it: the Datasheet link on this page opens it.
Where can I order the STI33N60M6?
JLCPCB lists it as part C3288465, with 0 in stock; the sellers' links on this page open their listings.
What can replace the STI33N60M6?
Parts like it in the library: the AOWF095A60 by Alpha & Omega Semiconductor, the AOWF10N65 by Alpha & Omega Semiconductor, the AOWF360A70 by Alpha & Omega Semiconductor and the AOWF600A60 by Alpha & Omega Semiconductor. Check their datasheets: a part that fits the footprint may still differ in its ratings.