Overview
The ERZ-E11B751CS is a varistor made by Panasonic in a 插件 package with 2 pins. 1.24kV 210J 280pF@1kHz 460V 5kA 600mW 615V 750V 插件 Varistors ROHS.
PCBKit's library has its KiCad symbol (Device:Varistor, from KiCad's library), ready for a KiCad board. JLCPCB lists it (part C1528335).
Symbol
Footprint
The library has no footprint for this part yet.
Pinout
2| Pin | Name | Type |
|---|---|---|
| 1 | — | Passive |
| 2 | — | Passive |
Parts like it
8STE14D821K1EN0FSB0R0
插件,P=7.5mm1.355kV 157J 2.5kA 280pF@1kHz 510V 600mW 670V 7.5mm 738V~902V 插件,P=7.5mm Varistors ROHSSTEVaristorsSTE14D821K1EQ0FQT0R0
插件,P=7.5mm1.355kV 203J 280pF@1kHz 4.5kA 510V 600mW 670V 7.5mm 738V~902V 插件,P=7.5mm Varistors ROHSSTEVaristorsSTE14D821K1EQ0FST0R0
插件,P=7.5mm1.355kV 157J 2.5kA 280pF@1kHz 510V 600mW 670V 7.5mm 738V~902V 插件,P=7.5mm Varistors ROHSSTEVaristorsSTE14D821K1EN0FQB0R0
插件,P=7.5mm1.355kV 203J 280pF@1kHz 4.5kA 510V 600mW 670V 7.5mm 738V~902V 插件,P=7.5mm Varistors ROHSSTEVaristorsERZ-E11A751
插件1.24kV 210J 280pF@1kHz 460V 5kA 600mW 615V 750V 插件 Varistors ROHSPanasonicVaristorsERZ-E11A751CS
插件1.24kV 210J 280pF@1kHz 460V 5kA 600mW 615V 750V 插件 Varistors ROHSPanasonicVaristorsVDRH14V385BSE
插件1.025kV 215J 280pF@1kHz 385V 505V 620V 6kA 插件 Varistors ROHSVishay IntertechnologyVaristorsFPV201209E260PKT
0805100A 18.4V 26V 280pF@1MHz 300mJ 36V 63V 0805 Varistors ROHSGuangdong Fenghua Advanced Tech (FH)Varistors
Questions
Is there a KiCad symbol and footprint for the ERZ-E11B751CS?
Yes. The symbol is Device:Varistor, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the ERZ-E11B751CS?
插件, with 2 pins.
Where is the ERZ-E11B751CS datasheet?
Panasonic publishes it: the Datasheet link on this page opens it.
Where can I order the ERZ-E11B751CS?
JLCPCB lists it as part C1528335, with 0 in stock; the sellers' links on this page open their listings.
What can replace the ERZ-E11B751CS?
Parts like it in the library: the STE14D821K1EN0FSB0R0 by STE, the STE14D821K1EQ0FQT0R0 by STE, the STE14D821K1EQ0FST0R0 by STE and the STE14D821K1EN0FQB0R0 by STE. Check their datasheets: a part that fits the footprint may still differ in its ratings.