550911074
MolexExtended
SMD Board-to-Board and Backplane Connector ROHS
- Part id
- molex/550911074
- Category
- Pre Ordered Connectors
- Package
- SMD
- Pins
- 102
- In stock
- 20 at JLCPCB (C564086)
Overview
The 550911074 is a pre Ordered Connector made by Molex in a SMD package with 102 pins. SMD Board-to-Board and Backplane Connector ROHS.
PCBKit's library has its KiCad symbol (EasyEDA_Cloud:536271074, from EasyEDA) and its footprint (EasyEDA_Cloud:CONN-SMD_100P-P0.635_55091-1074, from EasyEDA), ready for a KiCad board. 20 are in stock at JLCPCB (part C564086).
Symbol
Footprint
Pinout
102| Pin | Name | Type |
|---|---|---|
| 1 | 1 | Unspecified |
| 2 | 2 | Unspecified |
| 3 | 3 | Unspecified |
| 4 | 4 | Unspecified |
| 5 | 5 | Unspecified |
| 6 | 6 | Unspecified |
| 7 | 7 | Unspecified |
| 8 | 8 | Unspecified |
| 9 | 9 | Unspecified |
| 10 | 10 | Unspecified |
| 11 | 11 | Unspecified |
| 12 | 12 | Unspecified |
| 13 | 13 | Unspecified |
| 14 | 14 | Unspecified |
| 15 | 15 | Unspecified |
| 16 | 16 | Unspecified |
| 17 | 17 | Unspecified |
| 18 | 18 | Unspecified |
| 19 | 19 | Unspecified |
| 20 | 20 | Unspecified |
| 21 | 21 | Unspecified |
| 22 | 22 | Unspecified |
| 23 | 23 | Unspecified |
| 24 | 24 | Unspecified |
| 25 | 25 | Unspecified |
| 26 | 26 | Unspecified |
| 27 | 27 | Unspecified |
| 28 | 28 | Unspecified |
| 29 | 29 | Unspecified |
| 30 | 30 | Unspecified |
| 31 | 31 | Unspecified |
| 32 | 32 | Unspecified |
| 33 | 33 | Unspecified |
| 34 | 34 | Unspecified |
| 35 | 35 | Unspecified |
| 36 | 36 | Unspecified |
| 37 | 37 | Unspecified |
| 38 | 38 | Unspecified |
| 39 | 39 | Unspecified |
| 40 | 40 | Unspecified |
| 41 | 41 | Unspecified |
| 42 | 42 | Unspecified |
| 43 | 43 | Unspecified |
| 44 | 44 | Unspecified |
| 45 | 45 | Unspecified |
| 46 | 46 | Unspecified |
| 47 | 47 | Unspecified |
| 48 | 48 | Unspecified |
| 49 | 49 | Unspecified |
| 50 | 50 | Unspecified |
| 51 | 51 | Unspecified |
| 52 | 52 | Unspecified |
| 53 | 53 | Unspecified |
| 54 | 54 | Unspecified |
| 55 | 55 | Unspecified |
| 56 | 56 | Unspecified |
| 57 | 57 | Unspecified |
| 58 | 58 | Unspecified |
| 59 | 59 | Unspecified |
| 60 | 60 | Unspecified |
| 61 | 61 | Unspecified |
| 62 | 62 | Unspecified |
| 63 | 63 | Unspecified |
| 64 | 64 | Unspecified |
| 65 | 65 | Unspecified |
| 66 | 66 | Unspecified |
| 67 | 67 | Unspecified |
| 68 | 68 | Unspecified |
| 69 | 69 | Unspecified |
| 70 | 70 | Unspecified |
| 71 | 71 | Unspecified |
| 72 | 72 | Unspecified |
| 73 | 73 | Unspecified |
| 74 | 74 | Unspecified |
| 75 | 75 | Unspecified |
| 76 | 76 | Unspecified |
| 77 | 77 | Unspecified |
| 78 | 78 | Unspecified |
| 79 | 79 | Unspecified |
| 80 | 80 | Unspecified |
| 81 | 81 | Unspecified |
| 82 | 82 | Unspecified |
| 83 | 83 | Unspecified |
| 84 | 84 | Unspecified |
| 85 | 85 | Unspecified |
| 86 | 86 | Unspecified |
| 87 | 87 | Unspecified |
| 88 | 88 | Unspecified |
| 89 | 89 | Unspecified |
| 90 | 90 | Unspecified |
| 91 | 91 | Unspecified |
| 92 | 92 | Unspecified |
| 93 | 93 | Unspecified |
| 94 | 94 | Unspecified |
| 95 | 95 | Unspecified |
| 96 | 96 | Unspecified |
| 97 | 97 | Unspecified |
| 98 | 98 | Unspecified |
| 99 | 99 | Unspecified |
| 100 | 100 | Unspecified |
| 101 | 101 | Unspecified |
| 102 | 102 | Unspecified |
Questions
Is there a KiCad symbol and footprint for the 550911074?
Yes. The symbol is EasyEDA_Cloud:536271074 and the footprint EasyEDA_Cloud:CONN-SMD_100P-P0.635_55091-1074, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the 550911074?
SMD, with 102 pins. Its footprint is drawn on this page.
Where is the 550911074 datasheet?
Molex publishes it: the Datasheet link on this page opens it.
Where can I order the 550911074?
JLCPCB lists it as part C564086, with 20 in stock; the sellers' links on this page open their listings.