Overview
The MPT042N10P is a MOSFET made by Minos in a TO-220 package with 5 pins. TO-220 MOSFETs ROHS.
PCBKit's library has its footprint (EasyEDA_Cloud:TO-220-3_L10.0-W4.5-P2.54-L-1, from EasyEDA), ready for a KiCad board. 996 are in stock at JLCPCB (part C55079410).
Symbol
The library has no symbol for this part yet.
Footprint
Parts like it
8MPT065N15P
TO-220TO-220 MOSFETs ROHSMinosMOSFETsIRFB4115PBF-MNS
TO-220TO-220 MOSFETs ROHSMinosMOSFETsVST004N15HS-G
TO-220AB-55℃~+175℃ 1 N-channel 139nC 150V 15pF 195A 3V 4.4mΩ@10V 517W 725pF 9.385nF N-Channel Standalone ±25V TO-220AB MOSFETs ROHSVergigaMOSFETsAT14N15S
TO-220-55℃~+150℃ 1 N-channel 140A 150V 320W 4V 5.9nF 6.2mΩ@10V 690pF 7pF 80nC@10V N-Channel ±20V TO-220 MOSFETs ROHSAnBonMOSFETsPDP0980
TO-220-50℃~+150℃ 1 N-channel 100V 13.3nF 150A 156pF 165nC@10V 2.5V 275W 3.38nF 4.2mΩ@10V N-Channel TO-220 MOSFETs ROHSPotensMOSFETsSW038R10ES
TO-220-55℃~+150℃ 1 N-channel 1.05nF 100V 120A 132nC@10V 15pF 250W 4.6mΩ@10V 4V 8.45nF N-Channel TO-220 MOSFETs ROHSSamwinMOSFETsNCEP01T15
TO-220-55℃~+175℃ 1 N-channel 100V 113nC@10V 170A 250W 3.8mΩ@10V 4.5V 46pF 7.77nF 795pF N-Channel TO-220 MOSFETs ROHSWuxi NCE Power SemiconductorMOSFETsMDP10N027TH
TO-220-55℃~+175℃ 1 N-channel 10.42nF 100V 120A 147nC 2.05nF 2.5mΩ@10V 36pF 416W 4V N-Channel Standalone ±20V TO-220 MOSFETs ROHSMagnaChip SemiconMOSFETs
Questions
Is there a KiCad symbol and footprint for the MPT042N10P?
Yes. the footprint EasyEDA_Cloud:TO-220-3_L10.0-W4.5-P2.54-L-1, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the MPT042N10P?
TO-220, with 5 pins. Its footprint is drawn on this page.
Where can I order the MPT042N10P?
JLCPCB lists it as part C55079410, with 996 in stock; the sellers' links on this page open their listings.
What can replace the MPT042N10P?
Parts like it in the library: the MPT065N15P by Minos, the IRFB4115PBF-MNS by Minos, the VST004N15HS-G by Vergiga and the AT14N15S by AnBon. Check their datasheets: a part that fits the footprint may still differ in its ratings.