SAM9X60-V/DWB
Microchip TechnologyExtended
-40℃~+105℃ 12bit 160KB 3.3V 32 Bit 600MHz 64KB Other ARM Series Power-on reset (POR)、Watchdog reset、External pin reset (NRST)、Built-in general-purpose timer、True random number generator (TRNG)、Independent watchdog (IWDG) ROM TFBGA-228(11x11) Microcontrollers (MCU/MPU/SOC) ROHS
- Part id
- microchip/SAM9X60-V/DWB
- Category
- Microcontrollers (MCU, MPU, SOC)
- Package
- TFBGA-228(11x11)
- Pins
- 228
- In stock
- 8 at JLCPCB (C633940)
Overview
The SAM9X60-V/DWB is a microcontroller made by Microchip Technology in a TFBGA-228(11x11) package with 228 pins. -40℃~+105℃ 12bit 160KB 3.3V 32 Bit 600MHz 64KB Other ARM Series Power-on reset (POR)、Watchdog reset、External pin reset (NRST)、Built-in general-purpose timer、True random number generator (TRNG)、Independent watchdog (IWDG) ROM TFBGA-228(11x11) Microcontrollers (MCU/MPU/SOC) ROHS.
PCBKit's library has its KiCad symbol (EasyEDA_Cloud:SAM9X60T-V_DWB, from EasyEDA) and its footprint (EasyEDA_Cloud:BGA-228_L11.0-W11.0-P0.65_SAM9X60D5M-I-4FB, from EasyEDA), ready for a KiCad board. 8 are in stock at JLCPCB (part C633940).
Symbol
Footprint
Pinout
228| Pin | Name | Type |
|---|---|---|
| A1 | GND | Unspecified |
| A2 | PB9 | Unspecified |
| A3 | PB10 | Unspecified |
| A4 | PB13 | Unspecified |
| A5 | PB7 | Unspecified |
| A6 | PB20 | Unspecified |
| A7 | PB21 | Unspecified |
| A8 | PB24 | Unspecified |
| A9 | D11 | Unspecified |
| A10 | NWR1 | Unspecified |
| A11 | A12 | Unspecified |
| A12 | A6 | Unspecified |
| A13 | A2 | Unspecified |
| A14 | DOR_VREF | Unspecified |
| A15 | SDCK | Unspecified |
| A16 | GND | Unspecified |
| B1 | PB17 | Unspecified |
| B3 | PB16 | Unspecified |
| B4 | GNDANA | Unspecified |
| B5 | PB15 | Unspecified |
| B6 | PB23 | Unspecified |
| B7 | PB22 | Unspecified |
| B8 | DDR_CAL | Unspecified |
| B9 | D13 | Unspecified |
| B10 | A0 | Unspecified |
| B11 | A13 | Unspecified |
| B12 | A4 | Unspecified |
| B13 | GND | Unspecified |
| B14 | SDCKN | Unspecified |
| B16 | A7 | Unspecified |
| C1 | PB1 | Unspecified |
| C2 | PB12 | Unspecified |
| C4 | VDDANA | Unspecified |
| C5 | ADVREFN | Unspecified |
| C6 | PB19 | Unspecified |
| C7 | VDDQSPI | Unspecified |
| C8 | DQM1 | Unspecified |
| C9 | D15 | Unspecified |
| C10 | VDDIOM | Unspecified |
| C11 | A10 | Unspecified |
| C12 | CAS | Unspecified |
| C13 | VDDIOM | Unspecified |
| C15 | A14 | Unspecified |
| C16 | A18 | Unspecified |
| D1 | PB3 | Unspecified |
| D2 | PB6 | Unspecified |
| D3 | PB2 | Unspecified |
| D5 | ADVREFP | Unspecified |
| D6 | PB11 | Unspecified |
| D8 | D9 | Unspecified |
| D9 | DQS1 | Unspecified |
| D11 | D14 | Unspecified |
| D12 | SDA10 | Unspecified |
| D14 | A9 | Unspecified |
| D15 | A3 | Unspecified |
| D16 | SDWE | Unspecified |
| E1 | PB5 | Unspecified |
| E2 | PB25 | Unspecified |
| E3 | PB4 | Unspecified |
| E4 | PB18 | Unspecified |
| E6 | PB8 | Unspecified |
| E7 | GND | Unspecified |
| E8 | WR0 | Unspecified |
| E9 | NDQS1 | Unspecified |
| E10 | GND | Unspecified |
| E11 | A5 | Unspecified |
| E13 | A11 | Unspecified |
| E14 | A16 | Unspecified |
| E15 | RAS | Unspecified |
| E16 | NCS1 | Unspecified |
| F1 | PA28 | Unspecified |
| F2 | PB14 | Unspecified |
| F3 | TDI | Unspecified |
| F4 | PB0 | Unspecified |
| F5 | TMS | Unspecified |
| F6 | VDDCORE | Unspecified |
| F7 | PA26 | Unspecified |
| F8 | PA24 | Unspecified |
| F9 | D10 | Unspecified |
| F10 | D12 | Unspecified |
| F11 | VDDCORE | Unspecified |
| F12 | NRD | Unspecified |
| F13 | SDCKE | Unspecified |
| F14 | A17 | Unspecified |
| F15 | NCS0 | Unspecified |
| F16 | A8 | Unspecified |
| G1 | PA22 | Unspecified |
| G2 | PA30 | Unspecified |
| G3 | VCCIOP0 | Unspecified |
| G5 | GND | Unspecified |
| G6 | PA21 | Unspecified |
| G8 | PA9 | Unspecified |
| G9 | D8 | Unspecified |
| G11 | DQM0 | Unspecified |
| G12 | GND | Unspecified |
| G14 | VDDIOM | Unspecified |
| G15 | A15 | Unspecified |
| G16 | A1 | Unspecified |
| H1 | PA25 | Unspecified |
| H2 | PA27 | Unspecified |
| H3 | PA29 | Unspecified |
| H4 | PA31 | Unspecified |
| H5 | TDO | Unspecified |
| H6 | PA15 | Unspecified |
| H7 | PA11 | Unspecified |
| H8 | GND | Unspecified |
| H9 | GND | Unspecified |
| H10 | D1 | Unspecified |
| H11 | D3 | Unspecified |
| H12 | DQS0 | Unspecified |
| H13 | NDQS0 | Unspecified |
| H14 | A19 | Unspecified |
| H15 | D2 | Unspecified |
| H16 | D0 | Unspecified |
| J1 | PA18 | Unspecified |
| J2 | PA20 | Unspecified |
| J3 | PA17 | Unspecified |
| J4 | PA23 | Unspecified |
| J5 | PA19 | Unspecified |
| J6 | PA13 | Unspecified |
| J7 | PC15 | Unspecified |
| J8 | GND | Unspecified |
| J9 | GND | Unspecified |
| J10 | PD9 | Unspecified |
| J11 | D5 | Unspecified |
| J12 | PD7 | Unspecified |
| J13 | D7 | Unspecified |
| J14 | D4 | Unspecified |
| J15 | PD13 | Unspecified |
| J16 | D6 | Unspecified |
| K1 | PA14 | Unspecified |
| K2 | PA16 | Unspecified |
| K3 | VDDIOP0 | Unspecified |
| K5 | GND | Unspecified |
| K6 | PA7 | Unspecified |
| K8 | PC17 | Unspecified |
| K9 | PC23 | Unspecified |
| K11 | PD11 | Unspecified |
| K12 | GND | Unspecified |
| K14 | VDDNF | Unspecified |
| K15 | PD8 | Unspecified |
| K16 | PD6 | Unspecified |
| L1 | PA12 | Unspecified |
| L2 | PA10 | Unspecified |
| L3 | PA3 | Unspecified |
| L4 | PA5 | Unspecified |
| L5 | PC4 | Unspecified |
| L6 | VDDCORE | Unspecified |
| L7 | PC13 | Unspecified |
| L8 | PC19 | Unspecified |
| L9 | PC25 | Unspecified |
| L10 | PC29 | Unspecified |
| L11 | VCCIN33 | Unspecified |
| L12 | PD14 | Unspecified |
| L13 | PD18 | Unspecified |
| L14 | NWR3 | Unspecified |
| L15 | PD12 | Unspecified |
| L16 | PD10 | Unspecified |
| M1 | PA8 | Unspecified |
| M2 | PA6 | Unspecified |
| M3 | PA1 | Unspecified |
| M4 | PC0 | Unspecified |
| M6 | PC6 | Unspecified |
| M7 | GND | Unspecified |
| M8 | PC21 | Unspecified |
| M9 | PC27 | Unspecified |
| M10 | GNDIN33 | Unspecified |
| M11 | PD20 | Unspecified |
| M13 | PC31 | Unspecified |
| M14 | PD16 | Unspecified |
| M15 | PD21 | Unspecified |
| M16 | PD15 | Unspecified |
| N1 | PA4 | Unspecified |
| N2 | GND | Unspecified |
| N3 | VDDIOP1 | Unspecified |
| N5 | PC2 | Unspecified |
| N6 | PC11 | Unspecified |
| N8 | PC8 | Unspecified |
| N9 | PC28 | Unspecified |
| N11 | PD5 | Unspecified |
| N12 | HSDMC | Unspecified |
| N14 | PD3 | Unspecified |
| N15 | GND | Unspecified |
| N16 | PD17 | Unspecified |
| P1 | PA2 | Unspecified |
| P2 | PA0 | Unspecified |
| P4 | PC1 | Unspecified |
| P5 | PC3 | Unspecified |
| P6 | PC10 | Unspecified |
| P7 | VDDBU | Unspecified |
| P8 | PC20 | Unspecified |
| P9 | JTAGSEL | Unspecified |
| P10 | VDDOUT25 | Unspecified |
| P11 | RTUNE | Unspecified |
| P12 | HSDPC | Unspecified |
| P13 | VDDIN33 | Unspecified |
| P15 | PD2 | Unspecified |
| P16 | PD19 | Unspecified |
| R1 | NRST | Unspecified |
| R3 | TCK | Unspecified |
| R4 | PC5 | Unspecified |
| R5 | PC12 | Unspecified |
| R6 | PC16 | Unspecified |
| R7 | PC22 | Unspecified |
| R8 | PC24 | Unspecified |
| R9 | XOUT32 | Unspecified |
| R10 | XIN | Unspecified |
| R11 | SHDN | Unspecified |
| R12 | HSDMA | Unspecified |
| R13 | GNDIN33 | Unspecified |
| R14 | PD0 | Unspecified |
| R16 | PD4 | Unspecified |
| T1 | GND | Unspecified |
| T2 | RTCK | Unspecified |
| T3 | PC7 | Unspecified |
| T4 | PC9 | Unspecified |
| T5 | PC14 | Unspecified |
| T6 | PC18 | Unspecified |
| T7 | PC30 | Unspecified |
| T8 | PC26 | Unspecified |
| T9 | XIN32 | Unspecified |
| T10 | XOUT | Unspecified |
| T11 | WKUP0 | Unspecified |
| T12 | HSDPA | Unspecified |
| T13 | HSDPB | Unspecified |
| T14 | HSDMB | Unspecified |
| T15 | PD1 | Unspecified |
| T16 | GND | Unspecified |
Questions
Is there a KiCad symbol and footprint for the SAM9X60-V/DWB?
Yes. The symbol is EasyEDA_Cloud:SAM9X60T-V_DWB and the footprint EasyEDA_Cloud:BGA-228_L11.0-W11.0-P0.65_SAM9X60D5M-I-4FB, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the SAM9X60-V/DWB?
TFBGA-228(11x11), with 228 pins. Its footprint is drawn on this page.
Where is the SAM9X60-V/DWB datasheet?
Microchip Technology publishes it: the Datasheet link on this page opens it.
Where can I order the SAM9X60-V/DWB?
JLCPCB lists it as part C633940, with 8 in stock; the sellers' links on this page open their listings.