
Overview
The M2S005-FGG484 is a programmable Logic Device made by Microchip Technology in a FPBGA-484 package with 484 pins. 0℃~+85℃ FPGA Supports SEU error detection and correction FPBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHS.
PCBKit's library has its KiCad symbol (EasyEDA_Cloud:M2S005-FGG484I, from EasyEDA) and its footprint (EasyEDA_Cloud:FCBGA-484_L23.0-W23.0-R22-C22-P1.00-TL, from EasyEDA), ready for a KiCad board. JLCPCB lists it (part C3226617).
Symbol
Footprint
Parameters
3- Features
- Supports SEU error detection and correction
- Operating Temperature
- 0℃~+85℃
- Programmable Type
- FPGA
Order codes
1- M2S005-FGG484LCSC C3226617
Pinout
484| Pin | Name | Type |
|---|---|---|
| A1 | VSS | Unspecified |
| A2 | MSIO54NB6 | Unspecified |
| A3 | NC | Unspecified |
| A4 | NC | Unspecified |
| A5 | NC | Unspecified |
| A6 | DDRIO49NB0/GB4 | Unspecified |
| A7 | DDRIO46PB0/MDDR_DQ_ECC1 | Unspecified |
| A8 | DDRIO46NB0/MDDR_DQ_ECC0 | Unspecified |
| A9 | DDRIO44NB0/MDDR_DQ1 | Unspecified |
| A10 | DDRIO41PB0/MDDR_DM_RDQS0 | Unspecified |
| A11 | DDRIO41NB0/MDDR_DQ4 | Unspecified |
| A12 | DDRIO38PB0/MDDR_DQ8 | Unspecified |
| A13 | DDRIO38NB0/MDDR_DQ9 | Unspecified |
| A14 | DDRIO34PB0/MDDR_DQ12 | Unspecified |
| A15 | DDRIO34NB0/MDDR_DQ13 | Unspecified |
| A16 | DDRIO29PB0/MDDR_CLK | Unspecified |
| A17 | DDRIO29NB0/MDDR_CLK_N | Unspecified |
| A18 | DDRIO28PB0/MDDR_BA0 | Unspecified |
| A19 | DDRIO28NB0/MDDR_BA1 | Unspecified |
| A20 | DDRIO24NB0/MDDR_ADDR6 | Unspecified |
| A21 | DDRIO21PB0/MDDR_ADDR10 | Unspecified |
| A22 | VSS | Unspecified |
| AA1 | VSS | Unspecified |
| AA2 | NC | Unspecified |
| AA3 | VSS | Unspecified |
| AA4 | NC | Unspecified |
| AA5 | VSS | Unspecified |
| AA6 | NC | Unspecified |
| AA7 | VSS | Unspecified |
| AA8 | NC | Unspecified |
| AA9 | VSS | Unspecified |
| AA10 | MSIO85PB4 | Unspecified |
| AA11 | MSIO86PB4 | Unspecified |
| AA12 | MSIO88PB4 | Unspecified |
| AA13 | MSIO89PB4 | Unspecified |
| AA14 | VSS | Unspecified |
| AA15 | MSIO95NB4 | Unspecified |
| AA16 | MSIO99PB4 | Unspecified |
| AA17 | MSIO99NB4 | Unspecified |
| AA18 | MSIO98NB4 | Unspecified |
| AA19 | VDDI4 | Unspecified |
| AA20 | XTLOSC_AUX_EXTAL | Unspecified |
| AA21 | XTLOSC_MAIN_EXTAL | Unspecified |
| AA22 | JTAGSEL | Unspecified |
| AB1 | VSS | Unspecified |
| AB2 | NC | Unspecified |
| AB3 | VSS | Unspecified |
| AB4 | NC | Unspecified |
| AB5 | VSS | Unspecified |
| AB6 | NC | Unspecified |
| AB7 | VSS | Unspecified |
| AB8 | NC | Unspecified |
| AB9 | VSS | Unspecified |
| AB10 | MSIO85NB4 | Unspecified |
| AB11 | MSIO86NB4 | Unspecified |
| AB12 | VDDI4 | Unspecified |
| AB13 | MSIO84PB4/CCC_NE0_CLKI0 | Unspecified |
| AB14 | MSIO84NB4 | Unspecified |
| AB15 | MSIO95PB4 | Unspecified |
| AB16 | VSS | Unspecified |
| AB17 | MSIO98PB4 | Unspecified |
| AB18 | MSIO103PB4 | Unspecified |
| AB19 | MSIO103NB4 | Unspecified |
| AB20 | XTLOSC_AUX_XTAL | Unspecified |
| AB21 | XTLOSC_MAIN_XTAL | Unspecified |
| AB22 | VSS | Unspecified |
| B1 | MSIO56NB6 | Unspecified |
| B2 | MSIO54PB6 | Unspecified |
| B3 | NC | Unspecified |
| B4 | VSS | Unspecified |
| B5 | NC | Unspecified |
| B6 | DDRIO49PB0/GB0 | Unspecified |
| B7 | DDRIO48NB0/MDDR_DQS_ECC_N | Unspecified |
| B8 | VDDI0 | Unspecified |
| B9 | DDRIO44PB0/MDDR_DQ0 | Unspecified |
| B10 | VSS | Unspecified |
| B11 | DDRIO42PB0/MDDR_DQS0 | Unspecified |
| B12 | VDDI0 | Unspecified |
| B13 | DDRIO36PB0/MDDR_DQS1 | Unspecified |
| B14 | VSS | Unspecified |
| B15 | DDRIO31PB0/MDDR_CKE | Unspecified |
| B16 | VDDI0 | Unspecified |
| B17 | DDRIO27NB0/MDDR_ADDR0 | Unspecified |
| B18 | VSS | Unspecified |
| B19 | DDRIO24PB0/MDDR_ADDR5 | Unspecified |
| B20 | VDDI0 | Unspecified |
| B21 | DDRIO21NB0/MDDR_ADDR11 | Unspecified |
| B22 | MSIO17NB1/MMUART_0_CLK/GPIO_29_B/USB_NXT_C | Unspecified |
| C1 | MSIO56PB6 | Unspecified |
| C2 | VDDI6 | Unspecified |
| C3 | NC | Unspecified |
| C4 | NC | Unspecified |
| C5 | DDRIO51PB0 | Unspecified |
| C6 | VDDI0 | Unspecified |
| C7 | DDRIO48PB0/MDDR_DQS_ECC | Unspecified |
| C8 | VSS | Unspecified |
| C9 | DDRIO45NB0 | Unspecified |
| C10 | VDDI0 | Unspecified |
| C11 | DDRIO42NB0/MDDR_DQS0_N | Unspecified |
| C12 | VSS | Unspecified |
| C13 | DDRIO36NB0/MDDR_DQS1_N | Unspecified |
| C14 | VDDI0 | Unspecified |
| C15 | DDRIO31NB0/MDDR_CS_N | Unspecified |
| C16 | DDRIO27PB0/MDDR_BA2 | Unspecified |
| C17 | DDRIO25PB0/MDDR_ADDR3 | Unspecified |
| C18 | DDRIO25NB0/MDDR_ADDR4 | Unspecified |
| C19 | DDRIO23NB0/MDDR_ADDR7 | Unspecified |
| C20 | DDRIO23PB0/MDDR_ODT | Unspecified |
| C21 | VSS | Unspecified |
| C22 | MSIO17PB1/MMUART_0_RXD/GPIO_28_B/USB_STP_C | Unspecified |
| D1 | MSIO57PB6 | Unspecified |
| D2 | MSIO57NB6 | Unspecified |
| D3 | MSIO53PB6 | Unspecified |
| D4 | MSIO53NB6 | Unspecified |
| D5 | NC | Unspecified |
| D6 | DDRIO51NB0 | Unspecified |
| D7 | MDDR_IMP_CALIB | Unspecified |
| D8 | DDRIO47NB0/MDDR_DM_RDQS_ECC | Unspecified |
| D9 | DDRIO45PB0/CCC_NE0_CLKI3 | Unspecified |
| D10 | DDRIO40PB0/MDDR_DQ5 | Unspecified |
| D11 | DDRIO40NB0/MDDR_DQ6 | Unspecified |
| D12 | DDRIO37PB0/MDDR_DQ10 | Unspecified |
| D13 | DDRIO37NB0/MDDR_DQ11 | Unspecified |
| D14 | DDRIO33PB0/MDDR_DQ14 | Unspecified |
| D15 | VSS | Unspecified |
| D16 | DDRIO26PB0/MDDR_ADDR1 | Unspecified |
| D17 | VDDI0 | Unspecified |
| D18 | DDRIO19PB0/MDDR_ADDR14 | Unspecified |
| D19 | VSS | Unspecified |
| D20 | DDRIO20NB0/MDDR_ADDR13 | Unspecified |
| D21 | MSI16NB1/MMUART_0_TXD/GPIO_27_B/USB_DIR_C | Unspecified |
| D22 | FLASH_GOLDEN_N | Unspecified |
| E1 | MSIO58PB6 | Unspecified |
| E2 | MSIO58NB6 | Unspecified |
| E3 | VSS | Unspecified |
| E4 | MSIO55PB6 | Unspecified |
| E5 | MSIO55NB6 | Unspecified |
| E6 | VSS | Unspecified |
| E7 | DDRIO50PB0/MDDR_TMATCH_ECC_OUT | Unspecified |
| E8 | DDRIO47PB0/MDDR_TMATCH_ECC_IN | Unspecified |
| E9 | VSS | Unspecified |
| E10 | DDRIO43NB0/MDDR_DQ3 | Unspecified |
| E11 | VDDI0 | Unspecified |
| E12 | DDRIO39PB0/MDDR_DQ7 | Unspecified |
| E13 | DDRIO33NB0/MDDR_DQ15 | Unspecified |
| E14 | VSS | Unspecified |
| E15 | DDRIO30PB0/MDDR_RESET_N | Unspecified |
| E16 | DDRIO26NB0/MDDR_ADDR2 | Unspecified |
| E17 | DDRIO22PB0/MDDR_ADDR8 | Unspecified |
| E18 | DDRIO19NB0/MDDR_ADDR15 | Unspecified |
| E19 | DDRIO20PB0/MDDR_ADDR12 | Unspecified |
| E20 | VDDI1 | Unspecified |
| E21 | NC | Unspecified |
| E22 | NC | Unspecified |
| F1 | VDDI6 | Unspecified |
| F2 | NC | Unspecified |
| F3 | MSIO59PB6 | Unspecified |
| F4 | MSIO59NB6 | Unspecified |
| F5 | NC | Unspecified |
| F6 | NC | Unspecified |
| F7 | VDDI0 | Unspecified |
| F8 | DDRIO50NB0/CCC_NE1_CLKI3 | Unspecified |
| F9 | VDDI0 | Unspecified |
| F10 | DDRIO43PB0/MDDR_DQ2 | Unspecified |
| F11 | VSS | Unspecified |
| F12 | DDRIO39NB0/MDDR_TMATCH_0_OUT | Unspecified |
| F13 | VDDI0 | Unspecified |
| F14 | DDRIO32PB0/MDDR_RAS_N | Unspecified |
| F15 | DDRIO30NB0/MDDR_CAS_N | Unspecified |
| F16 | VSS | Unspecified |
| F17 | DDRIO22NB0/MDDR_ADDR9 | Unspecified |
| F18 | NC | Unspecified |
| F19 | NC | Unspecified |
| F20 | NC | Unspecified |
| F21 | NC | Unspecified |
| F22 | VDDI1 | Unspecified |
| G1 | MSIO63NB6 | Unspecified |
| G2 | NC | Unspecified |
| G3 | NC | Unspecified |
| G4 | VDDI6 | Unspecified |
| G5 | MSIO52PB6 | Unspecified |
| G6 | MSIO52NB6 | Unspecified |
| G7 | MSIO60NB6 | Unspecified |
| G8 | NC | Unspecified |
| G9 | NC | Unspecified |
| G10 | VREF0 | Unspecified |
| G11 | VREF0 | Unspecified |
| G12 | DDRIO35PB0/MDDR_TMATCH_0_IN | Unspecified |
| G13 | DDRIO35NB0/MDDR_DM_RDQS1 | Unspecified |
| G14 | DDRIO32NB0/MDDR_WE_N | Unspecified |
| G15 | VREF0 | Unspecified |
| G16 | MSIO18NB1/I2C_0_SCL/GPIO_31_B/USB_DATA1_C | Unspecified |
| G17 | MSIO18PB1/I2C_0_SDA/GPIO_30_B/USB_DATA0_C | Unspecified |
| G18 | MSIO15NB1/MMUART_1_RXD/GPIO_26_B/USB_DATA3_C | Unspecified |
| G19 | MSIO15PB1/GB6/MMUART_1_CLK/GPIO_25_B/USB_DATA4_C | Unspecified |
| G20 | VSS | Unspecified |
| G21 | NC | Unspecified |
| G22 | NC | Unspecified |
| H1 | MSIO63PB6/GB2 | Unspecified |
| H2 | VSS | Unspecified |
| H3 | NC | Unspecified |
| H4 | MSIO62PB6 | Unspecified |
| H5 | MSIO62NB6 | Unspecified |
| H6 | MSIO61PB6 | Unspecified |
| H7 | MSIO60PB6 | Unspecified |
| H8 | NC | Unspecified |
| H9 | VSS | Unspecified |
| H10 | VDD | Unspecified |
| H11 | VSS | Unspecified |
| H12 | VDDI0 | Unspecified |
| H13 | VSS | Unspecified |
| H14 | VDDI0 | Unspecified |
| H15 | CCC_NE0_PLL_VDDA | Unspecified |
| H16 | MSS_MDDR_PLL_VDDA | Unspecified |
| H17 | MSS_MDDR_PLL_VSSA | Unspecified |
| H18 | VDDI1 | Unspecified |
| H19 | MSIO14NB1/MMUART_1_TXD/GPIO_24_B/USB_DATA2_C | Unspecified |
| H20 | MSIO14PB1/GB5/USB_XCLK_C | Unspecified |
| H21 | NC | Unspecified |
| H22 | NC | Unspecified |
| J1 | MSIO65PB6 | Unspecified |
| J2 | MSIO65NB6 | Unspecified |
| J3 | MSIO64PB6/GB1 | Unspecified |
| J4 | MSIO64NB6 | Unspecified |
| J5 | VSS | Unspecified |
| J6 | MSIO61NB6 | Unspecified |
| J7 | VDDI6 | Unspecified |
| J8 | NC | Unspecified |
| J9 | VDD | Unspecified |
| J10 | VSS | Unspecified |
| J11 | VDD | Unspecified |
| J12 | VSS | Unspecified |
| J13 | VDD | Unspecified |
| J14 | VSS | Unspecified |
| J15 | CCC_NE0_PLL_VSSA | Unspecified |
| J16 | CCC_NE1_PLL_VSSA | Unspecified |
| J17 | CCC_NE1_PLL_VDDA | Unspecified |
| J18 | NC | Unspecified |
| J19 | NC | Unspecified |
| J20 | NC | Unspecified |
| J21 | VDDI1 | Unspecified |
| J22 | NC | Unspecified |
| K1 | MSIOD70PB5/CCC_NE1_CLKI1 | Unspecified |
| K2 | MSIOD70NB5 | Unspecified |
| K3 | VDDI5 | Unspecified |
| K4 | MSIOD67PB5 | Unspecified |
| K5 | MSIOD67NB5 | Unspecified |
| K6 | MSIO66PB6 | Unspecified |
| K7 | MSIO66NB6 | Unspecified |
| K8 | MSIOD68PB5 | Unspecified |
| K9 | VSS | Unspecified |
| K10 | VDD | Unspecified |
| K11 | VSS | Unspecified |
| K12 | VDD | Unspecified |
| K13 | VSS | Unspecified |
| K14 | VDD | Unspecified |
| K15 | NC | Unspecified |
| K16 | NC | Unspecified |
| K17 | NC | Unspecified |
| K18 | NC | Unspecified |
| K19 | VSS | Unspecified |
| K20 | NC | Unspecified |
| K21 | NC | Unspecified |
| K22 | NC | Unspecified |
| L1 | VSS | Unspecified |
| L2 | MSIOD71PB5 | Unspecified |
| L3 | MSIOD71NB5 | Unspecified |
| L4 | MSIOD72PB5 | Unspecified |
| L5 | MSIOD72NB5 | Unspecified |
| L6 | VDDI5 | Unspecified |
| L7 | MSIOD69NB5 | Unspecified |
| L8 | MSIOD68NB5 | Unspecified |
| L9 | VDD | Unspecified |
| L10 | VSS | Unspecified |
| L11 | VDD | Unspecified |
| L12 | VSS | Unspecified |
| L13 | VDD | Unspecified |
| L14 | VSS | Unspecified |
| L15 | VPP | Unspecified |
| L16 | NC | Unspecified |
| L17 | VDDI2 | Unspecified |
| L18 | NC | Unspecified |
| L19 | NC | Unspecified |
| L20 | NC | Unspecified |
| L21 | NC | Unspecified |
| L22 | VSS | Unspecified |
| M1 | MSIOD77NB5 | Unspecified |
| M2 | MSIOD75NB5 | Unspecified |
| M3 | MSIOD75PB5 | Unspecified |
| M4 | VSS | Unspecified |
| M5 | MSIOD73PB5 | Unspecified |
| M6 | MSIOD73NB5 | Unspecified |
| M7 | MSIOD69PB5/CCC_NE1_CLKI2 | Unspecified |
| M8 | MSIOD80NB5 | Unspecified |
| M9 | VSS | Unspecified |
| M10 | VDD | Unspecified |
| M11 | VSS | Unspecified |
| M12 | VDD | Unspecified |
| M13 | VSS | Unspecified |
| M14 | VDD | Unspecified |
| M15 | VPPNVM | Unspecified |
| M16 | NC | Unspecified |
| M17 | NC | Unspecified |
| M18 | NC | Unspecified |
| M19 | NC | Unspecified |
| M20 | VDDI2 | Unspecified |
| M21 | NC | Unspecified |
| M22 | NC | Unspecified |
| N1 | MSIOD77PB5 | Unspecified |
| N2 | VDDI5 | Unspecified |
| N3 | MSIOD76PB5 | Unspecified |
| N4 | MSIOD76NB5 | Unspecified |
| N5 | MSIOD74PB5 | Unspecified |
| N6 | MSIOD74NB5 | Unspecified |
| N7 | VSS | Unspecified |
| N8 | MSIOD80PB5 | Unspecified |
| N9 | VDD | Unspecified |
| N10 | VSS | Unspecified |
| N11 | VDD | Unspecified |
| N12 | VSS | Unspecified |
| N13 | VDD | Unspecified |
| N14 | VSS | Unspecified |
| N15 | VSSNVM | Unspecified |
| N16 | MSIO8PB2/CAN_RX/GPIO_3_A/USB_DATA1_A | Unspecified |
| N17 | MSIO8NB2/CAN_TX_EN_N/GPIO_4_A/USB_DATA2_A | Unspecified |
| N18 | VSS | Unspecified |
| N19 | MSIO12PB2/SPI_0_CLK/USB_XCLK_A | Unspecified |
| N20 | MSIO12NB2/SPI_0_SDI/GPIO_5_A/USB_DIR_A | Unspecified |
| N21 | MSIO13PB2/SPI_0_SDO/GPIO_6_A/USB_STP_A | Unspecified |
| N22 | MSIO13NB2/SPI_0_SS0/GPIO_7_A/USB_NXT_A | Unspecified |
| P1 | MSIOD79PB5 | Unspecified |
| P2 | MSIOD79NB5 | Unspecified |
| P3 | MSIOD78NB5 | Unspecified |
| P4 | MSIOD78PB5 | Unspecified |
| P5 | VDDI5 | Unspecified |
| P6 | NC | Unspecified |
| P7 | NC | Unspecified |
| P8 | NC | Unspecified |
| P9 | VSS | Unspecified |
| P10 | VDD | Unspecified |
| P11 | VSS | Unspecified |
| P12 | VDD | Unspecified |
| P13 | VSS | Unspecified |
| P14 | VDD | Unspecified |
| P15 | VPP | Unspecified |
| P16 | MSIO7NB2/CAN_TX/GPIO_2_A/USB_DATA0_A | Unspecified |
| P17 | MSIO6PB2/USB_DATA6_B | Unspecified |
| P18 | MSIO6NB2 | Unspecified |
| P19 | SC_SPI_SDO | Unspecified |
| P20 | SC_SPI_SS | Unspecified |
| P21 | VSS | Unspecified |
| P22 | MSIO11PB2/CCC_NE0_CLKI1/I2C_1_SDA/GPIO_0_A/USB_DATA3_A | Unspecified |
| R1 | NC | Unspecified |
| R2 | NC | Unspecified |
| R3 | NC | Unspecified |
| R4 | NC | Unspecified |
| R5 | VSS | Unspecified |
| R6 | NC | Unspecified |
| R7 | NC | Unspecified |
| R8 | NC | Unspecified |
| R9 | VSS | Unspecified |
| R10 | VSS | Unspecified |
| R11 | VDD | Unspecified |
| R12 | VSS | Unspecified |
| R13 | VDD | Unspecified |
| R14 | VSS | Unspecified |
| R15 | DEVRST_N | Unspecified |
| R16 | MSIO7PB2 | Unspecified |
| R17 | MSIO1PB2/USB_XCLK_B | Unspecified |
| R18 | MSIO1NB2/USB_DIR_B | Unspecified |
| R19 | VDDI2 | Unspecified |
| R20 | SC_SPI_CLK | Unspecified |
| R21 | SC_SPI_SDI | Unspecified |
| R22 | MSIO11NB2/CCC_NE0_CLKI2/I2C_1_SCL/GPIO_1_A/USB_DATA4_A | Unspecified |
| T1 | NC | Unspecified |
| T2 | VSS | Unspecified |
| T3 | NC | Unspecified |
| T4 | NC | Unspecified |
| T5 | NC | Unspecified |
| T6 | NC | Unspecified |
| T7 | NC | Unspecified |
| T8 | NC | Unspecified |
| T9 | NC | Unspecified |
| T10 | NC | Unspecified |
| T11 | NC | Unspecified |
| T12 | NC | Unspecified |
| T13 | MSIO92NB4 | Unspecified |
| T14 | VDDI4 | Unspecified |
| T15 | VSS | Unspecified |
| T16 | MSIO104NB4 | Unspecified |
| T17 | VSS | Unspecified |
| T18 | MSIO2PB2/USB_STP_B | Unspecified |
| T19 | MSIO2NB2/USB_NXT_B | Unspecified |
| T20 | MSIO5PB2/USB_DATA4_B | Unspecified |
| T21 | MSIO5NB2/USB_DATA5_B | Unspecified |
| T22 | VDDI2 | Unspecified |
| U1 | NC | Unspecified |
| U2 | NC | Unspecified |
| U3 | NC | Unspecified |
| U4 | NC | Unspecified |
| U5 | NC | Unspecified |
| U6 | NC | Unspecified |
| U7 | NC | Unspecified |
| U8 | NC | Unspecified |
| U9 | VPP | Unspecified |
| U10 | MSIO90PB4 | Unspecified |
| U11 | MSIO90NB4 | Unspecified |
| U12 | VSS | Unspecified |
| U13 | MSIO92PB4 | Unspecified |
| U14 | MSIO97PB4 | Unspecified |
| U15 | MSIO97NB4 | Unspecified |
| U16 | MSIO104PB4 | Unspecified |
| U17 | MSIO105NB4 | Unspecified |
| U18 | MSIO107NB4 | Unspecified |
| U19 | MSIO0PB2 | Unspecified |
| U20 | VSS | Unspecified |
| U21 | MSIO4NB2/USB_DATA3_B | Unspecified |
| U22 | MSIO4PB2/USB_DATA2_B | Unspecified |
| V1 | VSS | Unspecified |
| V2 | VSS | Unspecified |
| V3 | VSS | Unspecified |
| V4 | VSS | Unspecified |
| V5 | VSS | Unspecified |
| V6 | VSS | Unspecified |
| V7 | VSS | Unspecified |
| V8 | NC | Unspecified |
| V9 | NC | Unspecified |
| V10 | VDDI4 | Unspecified |
| V11 | MSIO83PB4/GB3 | Unspecified |
| V12 | MSIO91NB4 | Unspecified |
| V13 | MSIO93PB4 | Unspecified |
| V14 | MSIO93NB4 | Unspecified |
| V15 | VSS | Unspecified |
| V16 | MSIO100NB4 | Unspecified |
| V17 | MSIO105PB4 | Unspecified |
| V18 | MSIO107PB4 | Unspecified |
| V19 | MSIO0NB2/USB_DATA7_B | Unspecified |
| V20 | JTAG_TMS/M3_TMS/M3_SWDIO | Unspecified |
| V21 | MSIO3NB2/USB_DATA1_B | Unspecified |
| V22 | MSIO3PB2/USB_DATA0_B | Unspecified |
| W1 | NC | Unspecified |
| W2 | VSS | Unspecified |
| W3 | NC | Unspecified |
| W4 | VSS | Unspecified |
| W5 | NC | Unspecified |
| W6 | VSS | Unspecified |
| W7 | NC | Unspecified |
| W8 | VSS | Unspecified |
| W9 | MSIO81PB4 | Unspecified |
| W10 | MSIO82PB4/PROBE_A | Unspecified |
| W11 | MSIO83NB4/GB7 | Unspecified |
| W12 | MSIO91PB4 | Unspecified |
| W13 | VDDI4 | Unspecified |
| W14 | MSIO94NB4 | Unspecified |
| W15 | MSIO96NB4 | Unspecified |
| W16 | MSIO100PB4 | Unspecified |
| W17 | MSIO101NB4 | Unspecified |
| W18 | VSS | Unspecified |
| W19 | MSIO106NB4 | Unspecified |
| W20 | JTAG_TCK/M3_TCK | Unspecified |
| W21 | VDDI3 | Unspecified |
| W22 | JTAG_TDI/M3_TDI | Unspecified |
| Y1 | NC | Unspecified |
| Y2 | VSS | Unspecified |
| Y3 | NC | Unspecified |
| Y4 | VSS | Unspecified |
| Y5 | NC | Unspecified |
| Y6 | VSS | Unspecified |
| Y7 | NC | Unspecified |
| Y8 | VSS | Unspecified |
| Y9 | MSIO81NB4/CCC_NE1_CLKI0 | Unspecified |
| Y10 | MSIO82NB4/PROBE_B | Unspecified |
| Y11 | VSS | Unspecified |
| Y12 | MSIO88NB4 | Unspecified |
| Y13 | MSIO89NB4 | Unspecified |
| Y14 | MSIO94PB4 | Unspecified |
| Y15 | MSIO96PB4 | Unspecified |
| Y16 | VDDI4 | Unspecified |
| Y17 | MSIO101PB4 | Unspecified |
| Y18 | MSIO102PB4 | Unspecified |
| Y19 | MSIO102NB4 | Unspecified |
| Y20 | MSIO106PB4 | Unspecified |
| Y21 | JTAG_TDO/M3_TDO/M3_SWO | Unspecified |
| Y22 | JTAG_TRSTB/M3_TRSTB | Unspecified |
Show this part on your page
<iframe src="https://pcbkit.io/embed/parts/microchip/M2S005-FGG484" title="M2S005-FGG484 in PCBKit" width="100%" height="480" style="border:0;border-radius:12px" allow="fullscreen" loading="lazy"></iframe><img src="https://pcbkit.io/embed/parts/microchip/M2S005-FGG484.jpg" alt="M2S005-FGG484" width="1200" height="900">[](https://pcbkit.io/parts/microchip/M2S005-FGG484)Questions
Is there a KiCad symbol and footprint for the M2S005-FGG484?
Yes. The symbol is EasyEDA_Cloud:M2S005-FGG484I and the footprint EasyEDA_Cloud:FCBGA-484_L23.0-W23.0-R22-C22-P1.00-TL, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the M2S005-FGG484?
FPBGA-484, with 484 pins. Its footprint is drawn on this page.
Where is the M2S005-FGG484 datasheet?
Microchip Technology publishes it: the Datasheet link on this page opens it.
Where can I order the M2S005-FGG484?
JLCPCB lists it as part C3226617, with 0 in stock; the sellers' links on this page open their listings.
What can replace the M2S005-FGG484?
Parts like it in the library: the XC7A35T-2FGG484I by AMD/XILINX, the XC7A200T-1FBG484I by AMD/XILINX, the LFE3-35EA-8FN484C by Lattice and the EP4CE75F23I7N by Intel/Altera. Check their datasheets: a part that fits the footprint may still differ in its ratings.
Parts like it
8XC7A35T-2FGG484I
FBGA-484-40℃~+100℃ 33280 Integrated temperature sensor、Supports SEU error detection and correction、Supports AES encryption FBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHSAMD/XILINXProgrammable Logic Device (CPLDs/FPGAs)XC7A200T-1FBG484I
FCBGA-484-40℃~+100℃ 215360 Integrated temperature sensor、Supports SEU error detection and correction、Supports AES encryption FCBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHSAMD/XILINXProgrammable Logic Device (CPLDs/FPGAs)LFE3-35EA-8FN484C
FPBGA-4840℃~+85℃ 1.14V~1.26V 1358848bit 295 33000 4125 ECP3 Supports SEU error detection and correction FPBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHSLatticeProgrammable Logic Device (CPLDs/FPGAs)EP4CE75F23I7N
FBGA-484-40℃~+100℃ 1.15V~1.25V 2810880bit 292 4713 75408 Cyclone IV E Supports hot swap FBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHSIntel/AlteraProgrammable Logic Device (CPLDs/FPGAs)5CEFA5F23I7N
FBGA-484-40℃~+100℃ 1.07V~1.13V 240 29080 5001216bit 77000 Cyclone V E Supports SEU error detection and correction、Supports AES encryption FBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHSIntel/AlteraProgrammable Logic Device (CPLDs/FPGAs)LFE3-35EA-6FN484C
FPBGA-484(23x23)0℃~+85℃ 1.14V~1.26V 1358848bit 295 33000 4125 ECP3 Supports SEU error detection and correction、Supports AES encryption、Supports multi-version bitstream rollback FPBGA-484(23x23) Programmable Logic Device (CPLDs/FPGAs) ROHSLatticeProgrammable Logic Device (CPLDs/FPGAs)LFE3-70EA-8FN484C
FPBGA-4840℃~+85℃ 1.14V~1.26V 295 4526080bit 67000 8375 ECP3 Supports hot swap、Supports AES encryption、Supports multi-version bitstream rollback FPBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHSLatticeProgrammable Logic Device (CPLDs/FPGAs)XC7A100T-1FG484C
FBGA-484FBGA-484 Programmable Logic Device (CPLDs/FPGAs)AMD/XILINXProgrammable Logic Device (CPLDs/FPGAs)