Overview
The V571HC40 is a varistor made by Littelfuse in a 插件 package with 2 pins. 1.48kV 2.2nF@1MHz 40kA 575V 730V 770J 910V 插件 Varistors ROHS.
PCBKit's library has its KiCad symbol (Device:Varistor, from KiCad's library), ready for a KiCad board. JLCPCB lists it (part C1530842).
Symbol
Footprint
The library has no footprint for this part yet.
Pinout
2| Pin | Name | Type |
|---|---|---|
| 1 | — | Passive |
| 2 | — | Passive |
Parts like it
8B72530G1170K062
12101.7J 10mW 17V 2.2nF@1kHz 22V 27V 400A 44V 1210 Varistors ROHSTDKVaristors07D270K
插件,P=5mm1.1J 17V 2.2nF@1kHz 20mW 22V 24V~30V 250A 53V 插件,P=5mm Varistors ROHSRUILONVaristorsRM20D181KE1IE100
插件,P=10mm10mm 115V 150V 180V 1W 2.2nF@1kHz 300V 6.5kA 85J 插件,P=10mm Varistors ROHSDersonicVaristorsSTE14D151K1EN0FQB0R0
插件,P=7.5mm125V 135V~165V 2.2nF@1kHz 250V 4.5kA 51.8J 600mW 7.5mm 95V 插件,P=7.5mm Varistors ROHSSTEVaristorsSTE14D151K1EQ0FST0R0
插件,P=7.5mm125V 135V~165V 2.2nF@1kHz 2.5kA 250V 40J 600mW 7.5mm 95V 插件,P=7.5mm Varistors ROHSSTEVaristorsSTE20D181K1DN0FQB0R0
插件,P=10mm10kA 10mm 115V 150V 162V~198V 1W 2.2nF@1kHz 300V 84J 插件,P=10mm Varistors ROHSSTEVaristorsSTE20D181K1DN0FSB0R0
插件,P=10mm115V 150V 162V~198V 1W 2.2nF@1kHz 300V 4.5kA 85J 插件,P=10mm Varistors ROHSSTEVaristorsSTE20D181K1DQ0FQT0R0
插件,P=10mm10mm 115V 150V 162V~198V 1W 2.2nF@1kHz 300V 6.5kA 84J 插件,P=10mm Varistors ROHSSTEVaristors
Questions
Is there a KiCad symbol and footprint for the V571HC40?
Yes. The symbol is Device:Varistor, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the V571HC40?
插件, with 2 pins.
Where is the V571HC40 datasheet?
Littelfuse publishes it: the Datasheet link on this page opens it.
Where can I order the V571HC40?
JLCPCB lists it as part C1530842, with 0 in stock; the sellers' links on this page open their listings.
What can replace the V571HC40?
Parts like it in the library: the B72530G1170K062 by TDK, the 07D270K by RUILON, the RM20D181KE1IE100 by Dersonic and the STE14D151K1EN0FQB0R0 by STE. Check their datasheets: a part that fits the footprint may still differ in its ratings.