Overview
The 271KD07 is a varistor made by Liown in a 插件,P=5mm package with 2 pins. 1.2kA 175V 185pF@1kHz 18J 225V 250mW 270V 455V 5mm 插件,P=5mm Varistors ROHS.
PCBKit's library has its KiCad symbol (Device:Varistor, from KiCad's library), ready for a KiCad board. 7 are in stock at JLCPCB (part C3019422).
Symbol
Footprint
The library has no footprint for this part yet.
Pinout
2| Pin | Name | Type |
|---|---|---|
| 1 | — | Passive |
| 2 | — | Passive |
Parts like it
807D271K
插件,P=5mm1.2kA 175V 185pF 18J 225V 243V~297V 250mW 455V Plugin,P=5mm Varistors ROHShongjiachengVaristors7D271K
15寸卷盘编带封装1.2kA 175V 185pF@1kHz 18J 225V 250mW 270V 455V 15寸卷盘编带封装 Varistors ROHSSURGINGVaristorsVDR-07D271K
插件,P=5mm1.2kA 175V 185pF@1kHz 18J 225V 243V~297V 455V 插件,P=5mm Varistors ROHSVDR VaristorVaristors271KD07
插件,P=5mm1.2kA 175V 185pF@1kHz 18J 225V 250mW 270V 455V 插件,P=5mm Varistors ROHSBrightkingVaristorsRM07D271KC1IECW0
插件,P=5.08mm10A 175V 185pF@1kHz 18J 225V 250mW 270V 455V 5.08mm 插件,P=5.08mm Varistors ROHSDersonicVaristors271KD07-O
插件,P=5mm1.2kA 175V 185pF@1kHz 18J 225V 243V~297V 250mW 455V 插件,P=5mm Varistors ROHSBrightkingVaristors271KD07-(YWT)
插件,P=5mm1.2kA 175V 185pF@1kHz 18J 225V 243V~297V 250mW 455V 插件,P=5mm Varistors ROHSBrightkingVaristors271KD07J
插件,P=5mm1.75kA 175V 185pF@1kHz 225V 24J 250mW 270V 455V 插件,P=5mm Varistors ROHSBrightkingVaristors
Questions
Is there a KiCad symbol and footprint for the 271KD07?
Yes. The symbol is Device:Varistor, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the 271KD07?
插件,P=5mm, with 2 pins.
Where is the 271KD07 datasheet?
Liown publishes it: the Datasheet link on this page opens it.
Where can I order the 271KD07?
JLCPCB lists it as part C3019422, with 7 in stock; the sellers' links on this page open their listings.
What can replace the 271KD07?
Parts like it in the library: the 07D271K by hongjiacheng, the 7D271K by SURGING, the VDR-07D271K by VDR Varistor and the 271KD07 by Brightking. Check their datasheets: a part that fits the footprint may still differ in its ratings.