EL817SC
Everlight ElectronicsExtended
-55℃~+110℃ 1 1.2V 100mV@20mA,1mA 18us 18us 200% 35V 400% 50mA 5kV 6V Phototransistor SMD-4P Transistor, Photovoltaic Output Optoisolators ROHS
- Part id
- everlight/EL817SC
- Category
- Transistor, Photovoltaic Output Optoisolators
- Package
- SMD-4P
- Pins
- 4
- In stock
- 0 at JLCPCB (C2912101)
Overview
The EL817SC is a transistor, Photovoltaic Output Optoisolator made by Everlight Electronics in a SMD-4P package with 4 pins. -55℃~+110℃ 1 1.2V 100mV@20mA,1mA 18us 18us 200% 35V 400% 50mA 5kV 6V Phototransistor SMD-4P Transistor, Photovoltaic Output Optoisolators ROHS.
PCBKit's library has its KiCad symbol (Isolator:EL817, from KiCad's library) and its footprint (Package_DIP:DIP-4_W7.62mm, from KiCad's library), ready for a KiCad board. JLCPCB lists it (part C2912101).
Symbol
Footprint
Pinout
4| Pin | Name | Type |
|---|---|---|
| 1 | — | Passive |
| 2 | — | Passive |
| 3 | — | Passive |
| 4 | — | Passive |
Parts like it
8PC817C
DIP-4-55℃~+110℃ 1 1.2V 100mV@1mA,20mA 200% 35V 400% 50mA 50mA 5kV 5us 6V 6us@2mA,100Ω DC Phototransistor SMD-4P Transistor, Photovoltaic Output Optoisolators ROHSGOODWORKTransistor, Photovoltaic Output OptoisolatorsEL817S1(C)(TU)-F
SMD-4P-55℃~+110℃ 1.2V 100mV@20mA,1mA 18us 18us 200mW 35V 50% 50mA 5kV 600% 60mA 6V DC Phototransistor SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators ROHSEverlight ElectronicsTransistor, Photovoltaic Output OptoisolatorsPC817C-S
SOP-4-2.54mm-30℃~+100℃ 1 1.2V 200mV@20mA,1mA 200mW 35V 3us 4us 50% 50mA 50mA 5kV 600% 6V DC Phototransistor SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators ROHSUMWTransistor, Photovoltaic Output OptoisolatorsEL817(B)-F
DIP-4-55℃~+110℃ 1 1.2V 100mV@20mA,1mA 18us 18us 200mW 35V 50mA 5kV 60mA 6V DC Phototransistor DIP-4 Transistor, Photovoltaic Output Optoisolators ROHSEverlight ElectronicsTransistor, Photovoltaic Output OptoisolatorsEL817S1(B)(TU)-F
SOP-4-2.54mm-55℃~+110℃ 1 1.2V 130% 260% 35V 3us 4us 50mA 5kV 9V Phototransistor SOP-4-2.54mm Transistor, Photovoltaic Output Optoisolators ROHSEverlight ElectronicsTransistor, Photovoltaic Output OptoisolatorsPC817X3CSP9F
SMD-4P-30℃~+100℃ 1 1.2V 200mV@20mA,1mA 200mW 3us 4us 50% 50mA 50mA 5kV 600% 6V 80V DC Phototransistor SMD-4P Transistor, Photovoltaic Output Optoisolators ROHSSharp MicroelectronicsTransistor, Photovoltaic Output OptoisolatorsEL817(C)-F
DIP-4-55℃~+110℃ 1 1.2V 100mV@20mA,1mA 18us 18us 200% 35V 400% 50mA 5kV 6V Phototransistor DIP-4 Transistor, Photovoltaic Output Optoisolators ROHSEverlight ElectronicsTransistor, Photovoltaic Output OptoisolatorsTLP785(GB-TP6,F
SMD-4P-55℃~+110℃ 1 1.15V 2us 3us 400mV@2.4mA,8mA 50% 50mA 5V 5kV 600% 80V Phototransistor SMD-4P Transistor, Photovoltaic Output Optoisolators ROHSToshibaTransistor, Photovoltaic Output Optoisolators
Questions
Is there a KiCad symbol and footprint for the EL817SC?
Yes. The symbol is Isolator:EL817 and the footprint Package_DIP:DIP-4_W7.62mm, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the EL817SC?
SMD-4P, with 4 pins. Its footprint is drawn on this page.
Where is the EL817SC datasheet?
Everlight Electronics publishes it: the Datasheet link on this page opens it.
Where can I order the EL817SC?
JLCPCB lists it as part C2912101, with 0 in stock; the sellers' links on this page open their listings.
What can replace the EL817SC?
Parts like it in the library: the PC817C by GOODWORK, the EL817S1(C)(TU)-F by Everlight Electronics, the PC817C-S by UMW and the EL817(B)-F by Everlight Electronics. Check their datasheets: a part that fits the footprint may still differ in its ratings.