.jpg?shape=card)
Overview
The LM358(AT) is an operational Amplifier made by AOTE in a SOP-8 package with 5 pins. SOP-8 Operational Amplifier ROHS.
PCBKit's library has its footprint (Package_SO:SO-8_3.9x4.9mm_P1.27mm, from KiCad's library), ready for a KiCad board. 2,480 are in stock at JLCPCB (part C55533695).
Symbol
The library has no symbol for this part yet.
Footprint
Parameters
9- Common Mode Rejection Ratio(CMRR)
- 80dB
- Ib - Input Bias Current
- 45nA
- Input Offset Current(Ios)
- 5nA
- Number of Channels
- 2
- Operating Temperature
- 0℃~+70℃
- Output Current
- 24mA
- Quiescent Current
- 500uA
- Single supply
- 3V~30V
- Vos - Input Offset Voltage
- 3mV
Order codes
1- LM358(AT)LCSC C55533695
Show this part on your page
<iframe src="https://pcbkit.io/embed/parts/aote/LM358(AT)" title="LM358(AT) in PCBKit" width="100%" height="480" style="border:0;border-radius:12px" allow="fullscreen" loading="lazy"></iframe><img src="https://pcbkit.io/embed/parts/aote/LM358(AT).jpg" alt="LM358(AT)" width="1200" height="900">[.jpg?size=s)](https://pcbkit.io/parts/aote/LM358(AT))Questions
Is there a KiCad symbol and footprint for the LM358(AT)?
Yes. the footprint Package_SO:SO-8_3.9x4.9mm_P1.27mm, both drawn on this page. PCBKit places them on a board for you when you design with it.
What package is the LM358(AT)?
SOP-8, with 5 pins. Its footprint is drawn on this page.
Where is the LM358(AT) datasheet?
AOTE publishes it: the Datasheet link on this page opens it.
Where can I order the LM358(AT)?
JLCPCB lists it as part C55533695, with 2,480 in stock; the sellers' links on this page open their listings.
What can replace the LM358(AT)?
Parts like it in the library: the CN2212SP8 by ChipNext, the CN2612SP8 by ChipNext, the LMV358AQDRQ1-TUDI by Tudi and the LMX358IDT-TUDI by Tudi. Check their datasheets: a part that fits the footprint may still differ in its ratings.
Parts like it
8CN2212SP8
SOP-8-18V~-1.5V、1.5V~18V -40℃~+125℃ 1.3MHz 100dB 10nA 1pA 2 200uA 25mA 35nV/√Hz 3V~36V 500nV/℃ 500uV 700V/ms Output rail-to-rail SOP-8 Operational Amplifier ROHSChipNextOperational AmplifierCN2612SP8
SOP-8-2.75V~-1.1V、1.1V~2.75V -40℃~+125℃ 1.2MHz 100dB 10nA 1pA 2 2.2V~5.5V 30mA 35uA 45nV/√Hz 500uV 5uV/℃ 700V/ms Output rail-to-rail、输入轨到轨 SOP-8 Operational Amplifier ROHSChipNextOperational AmplifierLMV358AQDRQ1-TUDI
SOP-8-2.75V~-1.05V、1.05V~2.75V -40℃~+125℃ 1.5MHz 125dB 1V/us 1mV 2 2.5pA 2.5pA 2.7V~6V 28nV/√Hz@1kHz 45mA 5uV/℃ 85uA Built-in compensation、EMI filtering/RF suppression Rail-to-rail output SOP-8 Operational Amplifier ROHSTudiOperational AmplifierLMX358IDT-TUDI
SOP-8-2.75V~-1.05V、1.05V~2.75V -40℃~+125℃ 1.5MHz 125dB 1V/us 1mV 2 2.5pA 2.5pA 2.7V~5.5V 28nV/√Hz@1kHz 45mA 5uV/℃ 85uA Built-in compensation Rail-to-rail output SOP-8 Operational Amplifier ROHSTudiOperational AmplifierMAX4091ASA-TUDI
SOP-8-3V~-1.35V、1.35V~3V -40℃~+125℃ 1 1.5MHz 125dB 1V/us 1mV 2.5pA 2.5pA 2.7V~6V 28nV/√Hz@1kHz 45mA 5uV/℃ 85uA Built-in compensation Rail-to-Rail Input, Rail-to-Rail Output SOP-8 Operational Amplifier ROHSTudiOperational AmplifierTSV358AIYDT-TUDI
SOP-8-2.75V~-1.05V、1.05V~2.75V -40℃~+125℃ 1.5MHz 125dB 1V/us 1mV 2 2.5pA 2.5pA 2.7V~5.5V 28nV/√Hz@1kHz 45mA 5uV/℃ 85uA Rail-to-rail output SOP-8 Operational Amplifier ROHSTudiOperational AmplifierTSV358IYDT-TUDI
SOP-8-2.75V~-1.05V、1.05V~2.75V -40℃~+125℃ 1.5MHz 125dB 1V/us 1mV 2 2.5pA 2.5pA 2.7V~5.5V 28nV/√Hz@1kHz 45mA 5uV/℃ 85uA Rail-to-rail output SOP-8 Operational Amplifier ROHSTudiOperational AmplifierD8552F
SOP-8SOP-8 Operational Amplifier ROHSSilicoreOperational Amplifier